Page 1
Page 1
Started By
Message

Weekly Sagarin & ESPN FPI

Posted on 10/1/18 at 8:39 am
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
56786 posts
Posted on 10/1/18 at 8:39 am
Sagarin after Week 5

1 Alabama = 102.95
2 Ohio State = 98.52
3 Penn State = 92.53
4 Oklahoma = 91.75
5 Georgia = 91.23
6 Clemson = 91.18
7 Washington = 90.78
8 Michigan = 88.36
9 Wisconsin = 87.53
10 LSU = 86.73
11 Auburn = 86.11
12 West Virginia = 85.69
13 Notre Dame = 85.55
14 Miami-Florida = 84.43
15 Iowa = 84.07
16 Oklahoma State = 83.74
17 Florida = 83.57 (UK beat UF 27-16 on the road)
18 Stanford = 83.55
19 NC State = 83.40
20 Texas = 83.05
21 Texas A&M = 82.61
22 Mississippi State = 82.56 (UK beat MSU 28-7 at home)
23 Boise State = 82.40
24 Michigan State = 81.65
25 Kentucky = 81.45
26 TCU = 80.89
27 Virginia Tech = 80.59
28 Washington State = 80.25
29 Central Florida (UCF) = 79.75
30 Texas Tech = 79.68
31 Utah = 79.38
32 Fresno State = 79.05
33 Appalachian State = 78.85
34 Duke = 78.28
35 South Carolina = 78.16 (UK beat SC 24-10 at home)
36 Oregon = 77.82
37 Southern California = 77.72
38 Missouri = 77.31
39 Colorado = 77.06
40 North Dakota State = 76.89
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
56786 posts
Posted on 10/1/18 at 9:33 am to
FPI

1 Alabama ...................... 5-0 .... 12.1 - 0.8
2 Ohio State ................... 5-0 .... 11.9 - 0.9
3 Georgia ........................ 5-0 .... 11.3 - 1.5
4 Penn State ................... 4-1 .... 9.9 - 2.2
5 Clemson ....................... 5-0 .... 11.8 - 1.1
6 Oklahoma ..................... 5-0 .... 10.9 - 1.8
7 Michigan ...................... 4-1 .... 9.0 - 3.1
8 Washington .................. 4-1 .... 10.3 - 2.3
9 Notre Dame .................. 5-0 .... 10.7 - 1.3
10 Miami ............................ 4-1 .... 9.4 - 3.1
11 Louisiana State ............. 5-0 .... 8.9 - 3.2
12 Auburn .......................... 4-1 .... 8.1 - 3.9
13 Florida .......................... 4-1 .... 8.9 - 3.2 (UK beat)
14 Wisconsin ..................... 3-1 .... 8.8 - 3.9
15 West Virginia ................ 4-0 .... 8.8 - 2.7
16 Stanford ........................ 4-1 .... 9.1 - 3.2
17 Oklahoma State ............. 4-1 .... 8.4 - 3.7
18 Mississippi State ........... 3-2 .... 7.1 - 4.9 (UK beat)
19 Texas A&M .................... 3-2 .... 7.3 - 4.7
20 Michigan State .............. 3-1 .... 7.9 - 4.2
21 Boise State .................... 3-1 .... 10.5 - 2.3
22 Texas ............................. 4-1 .... 8.1 - 4.2
23 Texas Tech .................... 3-2 .... 7.5 - 4.7
24 Virginia Tech .................. 3-1 .... 7.8 - 3.7
25 Iowa ............................... 3-1 .... 8.3 - 3.8
26 NC State ........................ 4-0 .... 8.5 - 2.6
27 Missouri ......................... 3-1 .... 7.6 - 4.4
28 Kentucky ....................... 5-0 .... 9.2 - 2.9
29 Oregon .......................... 4-1 .... 8.3 - 3.8
30 South Carolina ............... 2-2 .... 5.9 - 5.1 (UK beat)
31 Fresno State .................. 3-1 .... 10.0 - 2.8
32 Washington State .......... 4-1 .... 8.2 - 3.9
33 Duke .............................. 4-1 .... 8.1 - 3.9
34 Southern California ........ 3-2 .... 7.7 - 4.9
35 Texas Christian .............. 3-2 .... 6.6 - 5.4
36 Utah ............................... 2-2 .... 6.7 - 5.4
37 Arizona State ................. 3-2 .... 6.8 - 5.4
38 Syracuse ........................ 4-1 .... 8.2 - 3.8
39 Central Florida ............... 4-0 .... 9.9 - 1.7
40 Boston College ............... 4-1 .... 7.2 - 4.8
This post was edited on 10/1/18 at 10:45 pm
Posted by thatguy45
Your alter's mom's basement
Member since Sep 2017
19205 posts
Posted on 10/1/18 at 5:24 pm to
Wow that was generous of them to put us in the top25
I figured theyd still have us in the 40's
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
56786 posts
Posted on 10/2/18 at 4:52 am to
What I find odd is on both lists, UK has beaten at least 3 schools in the Top 40 but is still below 2 of them on the lists. I do also believe UK is better than several above them

Many B1G schools may be over rated, along with these P5's
#8 4-1 Michigan : lost to what looks like an over rated Notre Dame then beat
..... 3-2 W Michigan, 3-2 SMU, 0-4 Nebraska, and 1-3 Northwestern : lol :
#9 3-1 Wisconsin : supposed to win the west but already lost @ home to BYU
..... 1-4 Western KY, 2-2 New Mexico, and 3-1 Iowa
#14 4-1 Miami : got destroyed by LSU then beat this group of pillow fighters
..... 0-4 Savanah State, 2-2 Toledo, 3-2 FIU, and 1-3 UNC
#15 3-1 Iowa : lost to Wisconsin at home then played these 3 at home for the wins
..... 2-3 N Illinois, 1-3 Iowa State, and 2-2 Northern Iowa (FCS)
#24 3-1 Michigan State : Lost to 3-2 Arizona State
..... 3-1 Utah State, 4-1 Indiana, and 1-4 C Michigan
#16 4-1 Oklahoma State : was destroyed by Texas Tech 17-41
..... 3-1 Missouri St, 1-4 S Alabama, 3-1 Boise State, and 2-3 Kansas


Other 1 loss teams (non SEC) ahead of UK
Penn State - almost lost at home to App State, lost to Ohio State
Washington - lost to Auburn, all others have at least 2 losses
Stanford - only loss was to Irish
Texas - lost badly to Maryland but has Oklahoma this weekend
Boise State - lost to OK State, hasn't really played anybody


I just fail to see any other teams on this list that have already played (and beaten) 3 other teams in the Top 40 so far. Lots of disrespect.

Especially when you look at how Sagarin ranks the conferences (first 12 listed)
1 SEC-WEST = 82.61
2 BIG TEN-EAST = 81.10
3 BIG 12 = 78.73
4 SEC-EAST = 78.29
5 PAC-12(NORTH) = 77.87
6 ACC-ATLANTIC = 76.49
7 PAC-12(SOUTH) = 75.25
8 ACC-COASTAL = 74.44
9 BIG TEN-WEST = 73.58
10 AAC EAST = 68.47
11 AAC WEST = 66.62
12 MWC-MOUNTAIN = 65.37
Posted by OleManDixon
Lexington
Member since Jan 2018
9389 posts
Posted on 10/4/18 at 3:58 pm to
Are these two measures related somehow? And how many weeks does it take for Sagarin to be anything but worthless? I’m always told it takes several weeks but if after five weeks an unbeaten team still finds itself below two of the five teams it’s beaten wth is the point of the system at all? One would think wins and losses and head to head records come into play at some point. Do they just throw darts for the first half of the season?
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
56786 posts
Posted on 10/6/18 at 6:22 pm to
I think Sagarin says 6 or seven weeks to be fully correlated but I agree at 5 weeks you should not be lower than teams with losses and weaker schedules.
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
56786 posts
Posted on 10/9/18 at 7:27 pm to
Sagarin after week 6

1 Alabama = 102.35 @ 6-0 || 3-0 vs SEC and destroyed Louisville
2 Ohio State = 97.34 @ 6-0 || Undefeated but easy schedule outside Penn State
3 Clemson = 95.38 @ 6-0 || TAMU may be best win, SU next, not much else
4 Penn State = 93.32 @ 4-1 || 1 pt loss to OSU, OT win @ home vs App State
5 Georgia = 92.80 @ 6-0 || 4-0 vs SEC
6 Oklahoma = 90.65 @ 5-1 || Lost close game to Texas, no big wins yet
7 Michigan = 89.63 @ 5-1
8 Washington = 89.07 @ 5-1
9 Notre Dame = 87.12 @ 6-0
10 Wisconsin = 86.74 @ 4-1
11 West Virginia = 85.39 @ 5-0
12 Iowa = 85.11 @ 4-1
13 Florida = 85.02 @ 5-1 || UK beat Gators at Swamp
14 Louisiana State = 84.98 @ 5-1
15 Mississippi State = 84.71 @ 4-2 || UK beat State at UK
16 Texas = 84.24 @ 5-1 || Maryland loss alone should put them below UK
17 Texas A&M = 83.52 @ 4-2 || OT loss at TAMU should not put them ahead of UK
18 Auburn = 83.32 @ 4-2
19 Miami = 83.20 @ 5-1
20 Utah = 82.59 @ 3-2

21 Kentucky = 82.30 @ 5-1

22 North Carolina State = 82.28 @ 5-0
23 Oklahoma State = 80.84 @ 4-2
24 Washington State = 80.75 @ 5-1
25 Texas Christian = 80.57 @ 3-2
26 Central Florida = 80.53 @ 5-0
27 Stanford = 80.42 @ 4-2
28 Fresno State = 80.12 @ 4-1
29 Texas Tech = 79.92 @ 3-2
30 North Dakota State = 79.03 @ 5-0
31 South Carolina = 78.97 @ 3-2
32 Colorado = 78.90 @ 5-0
33 Boise State = 78.90 @ 3-2
34 Appalachian State = 78.48 @ 3-1
35 Duke = 78.42 @ 4-1
36 Michigan State = 78.41 @ 3-2
37 Missouri = 77.96 @ 3-2
38 Virginia Tech = 77.63 @ 3-2
39 Utah State = 77.53 @ 4-1
40 Oregon = 77.33 @ 4-1
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
56786 posts
Posted on 10/10/18 at 7:09 am to
FPI Week 6


RK TEAM ................... PROJ W-L
1 Alabama ................... 12.0 - 0.9
2 Ohio State ................ 11.9 - 0.8
3 Georgia ..................... 11.4 - 1.4
4 Clemson ................... 12.2 - 0.7
5 Penn State ................. 9.9 - 2.2
6 Michigan .................... 9.3 - 2.9
7 Oklahoma ................. 10.1 - 2.4
8 Notre Dame ............... 11.1 - 0.9
9 Washington ............... 10.4 - 2.3
10 Florida ........................ 9.3 - 2.8
11 Wisconsin ................... 8.8 - 3.9
12 Miami .......................... 9.3 - 3.2
13 Mississippi State ........ 7.8 - 4.2
14 West Virginia ............... 8.8 - 2.7
15 Auburn ......................... 7.5 - 4.5
16 Louisiana State ............ 8.3 - 3.7
17 Texas ........................... 9.2 - 3.4
18 Texas A&M ................... 7.5 - 4.5
19 Iowa ............................. 8.8 - 3.4
20 Stanford ....................... 7.9 - 4.2
21 Oklahoma State ............ 7.2 - 4.8
22 Texas Tech ................... 7.3 - 4.8
23 Utah ............................. 8.1 - 4.2
24 Michigan State ............. 6.7 - 5.3
25 Missouri ........................ 7.1 - 4.9
26 Kentucky ...................... 8.9 - 3.2
27 Boise State ................... 8.9 - 3.5
28 Washington State ......... 8.5 - 3.6
29 North Carolina State ..... 9.9 - 2.2
30 South Carolina .............. 6.2 - 4.8
31 Oregon .......................... 8.1 - 3.9
32 Fresno State ................. 10.3 - 2.5
33 Duke .............................. 8.1 - 3.9
34 Virginia Tech .................. 7.1 - 4.3
35 Central Florida ............... 10.1 - 1.5
36 Texas Christian ............... 6.7 - 5.3
37 Southern California ......... 7.4 - 5.0
38 Georgia Tech ................... 5.8 - 6.2
39 Boston College ................ 6.9 - 5.1
40 Utah State ....................... 10.0 - 2.6
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
56786 posts
Posted on 10/15/18 at 11:04 am to
Sagarin week 7

001 Alabama = 102.11 || 7 - 0
002 Ohio State = 95.72 || 7 - 0
003 Clemson = 95.05 || 6 - 0
004 Oklahoma = 91.66 || 5 - 1
005 Michigan = 91.39 || 6 - 1
006 Penn State = 89.64 || 4 - 2
007 Georgia = 89.54 || 6 - 1
008 Washington = 87.92 || 5 - 2
009 Louisiana State = 87.36 || 6 - 1
010 Iowa = 86.75 || 5 - 1
011 Notre Dame = 85.39 || 7 - 0
012 Florida = 85.05 || 6 - 1
013 Mississippi State = 84.68 || 4 - 2
014 Utah = 84.14 || 4 - 2
015 Wisconsin = 84.01 || 4 - 2
016 Texas = 83.82 || 6 - 1
017 Texas A&M = 83.77 || 5 - 2
018 NC State = 82.90 || 5 - 0
019 West Virginia = 82.48 || 5 - 1
020 Kentucky = 82.34 || 5 - 1

029 Auburn = 80.14 || 4 - 3
037 South Carolina = 77.62 || 3 - 3
041 Missouri = 77.15 || 3 - 3
054 Mississippi = 74.01 || 5 - 2
064 Tennessee = 71.28 || 3 - 3
072 Vanderbilt = 68.57 || 3 - 4
091 Louisville = 63.35 || 2 - 5
093 Arkansas = 62.99 || 1 - 6
107 Middle Tennessee = 59.89 || 3 - 3
122 Central Michigan = 56.87 || 1 - 6
184 Murray State = 42.02 || 3 - 3
255 Arkansas - Pine Bluff = 8.46 || 1 - 5 (dead last)


09/01 Central Michigan || W 35–20
09/08 @ Florida || W 27–16
09/15 Murray State || W 48–10
09/22 Mississippi State || W 28–7
09/29 South Carolina || W 24–10
10/06 @ Texas A&M || L 14–20 OT
10/13 BYE
10/20 Vanderbilt
10/27 @ Missouri
11/03 Georgia
11/10 @ Tennessee
11/17 Middle Tennessee
11/24 @ Louisville
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
56786 posts
Posted on 10/18/18 at 8:14 am to
2018 Football Power Index

FWIW, they have Rutgers as the toughest SoS this week



1 Alabama, SEC \\ 7-0 \\ 12.1 - 0.8 \\ 31
2 Clemson, ACC \\ 6-0 \\ 12.2 - 0.7 \\ 35
3 Ohio State, Big Ten \\ 7-0 \\ 11.6 - 1.0 \\ 12
4 Georgia, SEC \\ 6-1 \\ 10.5 - 2.2 \\ 30
5 Penn State, Big Ten \\ 4-2 \\ 8.8 - 3.2 \\ 37
6 Michigan, Big Ten \\ 6-1 \\ 9.8 - 2.5 \\ 29
7 Oklahoma, Big 12 \\ 5-1 \\ 10.4 - 2.3 \\ 25
8 Washington, Pac-12 \\ 5-2 \\ 9.7 - 2.9 \\ 60
9 Notre Dame, IND \\ 7-0 \\ 11.1 - 0.9 \\ 57
10 Louisiana State, SEC \\ 6-1 \\ 9.2 - 2.9 \\ 41
11 Florida, SEC \\ 6-1 \\ 9.7 - 2.6 \\ 49
12 Mississippi State, SEC \\ 4-2 \\ 7.7 - 4.3 \\ 32
13 Iowa, Big Ten \\ 5-1 \\ 9.3 - 3.0 \\ 50
14 Texas A&M, SEC \\ 5-2 \\ 8.1 - 4.0 \\ 23
15 Miami, ACC \\ 5-2 \\ 8.4 - 3.9 \\ 18
16 Wisconsin, Big Ten \\ 4-2 \\ 8.3 - 4.2 \\ 58
17 Utah, Pac-12 \\ 4-2 \\ 8.5 - 3.9 \\ 36
18 Texas, Big 12 \\ 6-1 \\ 9.4 - 3.3 \\ 13
19 Michigan State, Big Ten \\ 4-2 \\ 4.4 \\ 39
20 West Virginia, Big 12 \\ 5-1 \\ 7.9 - 3.4 \\ 6
21 Auburn, SEC \\ 4-3 \\ 6.4 - 5.6 \\ 16
22 Stanford, Pac-12 \\ 4-2 \\ 7.9 - 4.2 \\ 47
23 Texas Tech, Big 12 \\ 4-2 \\ 7.7 - 4.5 \\ 27
24 Duke, ACC \\ 5-1 \\ 8.7 - 3.3 \\ 54
25 North Carolina State, ACC \\ 5-0 \\ 9.9 - 2.1 \\ 68
26 Kentucky, SEC \\ 5-1 \\ 8.9 - 3.2 \\ 59
27 Fresno State, MWC \\ 5-1 \\ 10.5 - 2.3 \\ 89
28 Oregon, Pac-12 \\ 5-1 \\ 8.8 - 3.3 \\ 51
29 Washington State, Pac-12 \\ 5-1 \\ 8.5 - 3.6 \\ 34
30 Missouri, SEC \\ 3-3 \\ 6.8 - 5.2 \\ 56


34 South Carolina, SEC \\ 3-3 \\ 5.6 - 5.4 \\ 46
48 Ole Miss, SEC \\ 5-2 \\ 6.9 - 5.1 \\ 10
58 Tennessee, SEC \\ 3-3 \\ 5.4 - 6.6 \\ 40
65 Vanderbilt, SEC \\ 3-4 \\ 4.9 - 7.1 \\ 43
82 Arkansas, SEC \\ 1-6 \\ 2.4 - 9.6 \\ 42
90 Louisville, ACC \\ 2-5 \\ 2.9 - 9.1 \\ 21
93 Middle Tennessee, C-USA \\ 3-3 \\ 6.8 - 5.4 \\ 112
106 Central Michigan, MAC \\ 1-6 \\ 2.9 - 9.1 \\ 97
130 Rice - bottom of list


09/01 Central Michigan || W 35–20
09/08 @ Florida || W 27–16
09/15 Murray State || W 48–10
09/22 Mississippi State || W 28–7
09/29 South Carolina || W 24–10
10/06 @ Texas A&M || L 14–20 OT
10/13 BYE
10/20 Vanderbilt
10/27 @ Missouri
11/03 Georgia
11/10 @ Tennessee
11/17 Middle Tennessee
11/24 @ Louisville
Posted by thatguy45
Your alter's mom's basement
Member since Sep 2017
19205 posts
Posted on 10/20/18 at 4:47 pm to
quote:

FWIW, they have Rutgers as the toughest SoS this week


Just sad
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
56786 posts
Posted on 10/22/18 at 6:46 am to
Sagarin Week 8

Top 10
SEC 1 Alabama = 102.92 || 8-0 || (51)
2 Clemson = 96.56 || 7-0 || (40)
3 Oklahoma = 92.47 || 6-1 || (21)
4 Michigan = 92.19 || 7-1 || (20)
5 Ohio State = 90.20 || 7-1 || (57)
Game 09 || SEC 6 Georgia = 89.72 || 6-1 || (47)
7 Washington = 88.44 || 6-2 || (17) ++++ 2 loss team ++++
SEC 8 Louisiana State = 88.31 || 7-1 || (8)
9 Iowa = 87.97 || 6-1 || (28)
10 Penn State = 87.87 || 5 -2 || (37) ++++ 2 loss team ++++

Top 20
11 Notre Dame A = 85.35 || 7-0 || (36)
Game 02 || SEC || 12 Florida = 84.80 || 6-1 || (31) ++++ UK beat the Gators ++++
13 Wisconsin = 84.63 || 5-2 || (69) ++++ 2 loss team ++++
14 Utah = 84.54 || 5-2 || (14) ++++ 2 loss team ++++
Game 06 || SEC || 15 Texas A&M = 84.00 || 5-2 || (16) ++++ 2 loss team ++++
Game 04 || SEC || 16 Mississippi State = 83.55 || 4-3 || (12) ++++ UK beat State ++++
17 Texas = 83.30 || 6-1 || (19)
18 Fresno State = 82.45 || 6-1 || (91)
19 West Virginia = 82.32 || 5-1 || (53)
20 Miami = 82.31 || 5-2 || (67) <++++ 2 loss team ++++

Top 30
SEC 21 Auburn = 82.25 || 5-3 || (39) ++++ 3 loss team ++++
22 Purdue = 81.96 || 4-3 || (24) ++++ 3 loss team ++++
23 Stanford = 81.33 || 5-2 || (11) ++++ 2 loss team ++++
SEC 24 Kentucky = 81.29 || 6-1 || (33) Still below multi loss and beaten teams
25 North Carolina State = 81.12 || 5-1 || (35)
26 Texas Tech = 80.92 || 5-2 || (38)
27 Washington State = 80.87 || 6-1 || (71)
28 Central Florida = 80.18 || 7-0 || (127)
29 North Dakota State = 79.94 || 7-0 || (128)
Game 08 || SEC 30 Missouri = 79.61 || 4-3 || (9)

Other teams on UK schedule
Game 05 || SEC 36 South Carolina = 77.94 || 3-3 || (7)
SEC 56 Mississippi = 73.10 || 5-3 || (45)
Game 10 || SEC 63 Tennessee = 71.08 || 3-4 || (2)
Game 07 || SEC 69 Vanderbilt = 69.02 || 3-5 || (15)
SEC 85 Arkansas = 65.83 || 2-6 || (42)
Game 12 || 88 Louisville = 64.45 || 2-5 || (34)
Game 11 || 109 Middle Tennessee = 59.57 || 4-3 || (95)
Game 01 || 133 Central Michigan = 54.41 || 1-7 || (80)
Game 03 || 173 Murray State = 45.09 || 4-3 || (171)

For reference this is the last team on Sagarin's list
255 Arkansas - Pine Bluff = 8.31 DEAD LAST
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
56786 posts
Posted on 10/22/18 at 6:47 am to
UK won but fell 4 spots on Sagarins list

Still no respect.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter