Started By
Message
UK football from 2012 || vs EAST || vs WEST || Line Beards || Post Season
Posted on 9/30/18 at 8:14 am
Posted on 9/30/18 at 8:14 am
~68,000 capacity before remodel, ~61,00 after remodel (2014 season)
2012 = Joker's 3rd season || 2013 = Stoop's first season
wins are underlined
2018 2017 2016 2015 2014 2013 2012 Florida = 1 game streak
2018 2017 2016 2015 2014 2013 2012 Georgia = 0 game streak
2018 2017 2016 2015 2014 2013 2012 Missouri = 3 game streak
2018 2017 2016 2015 2014 2013 2012 South Carolina = 5 game streak
2018 2017 2016 2015 2014 2013 2012 Tennessee = 1 game streak
2018 2017 2016 2015 2014 2013 2012 Vanderbilt = 2 game streak
2018 2017 2016 2015 2014 2013 2012 Mississippi State = 1 game streak
2018 2017 2016 2015 2014 2013 2012 SEC West #2* = 0 game streak
2018 2017 2016 2015 2014 2013 2012 Louisville = 0 game streak
*
2012 = @ Arkansas (4-8, 2-6) || 2-10, no postseason play
2013 = vs Alabama (11-2, 7-1) || 2-10, no postseason play
2014 = @ Louisiana State (8-5, 4-4) || 5-7, no post season play
2015 = vs Auburn (7-6, 2-6) || 5-7, no post season play
2016 = @ Alabama (14-1, 8-0) || 7-6, Lost to Georgia Tech 18 - 33 in Tax Slayer
2017 = vs Mississippi (6-6, 3-5) || 7-6, Lost to Northwestern 23-24 in Music City
2018 = @ Texas A&M (x-x, x-x) || x-x, ????
2012 = Joker's 3rd season || 2013 = Stoop's first season
wins are underlined
2018 2017 2016 2015 2014 2013 2012 Florida = 1 game streak
2018 2017 2016 2015 2014 2013 2012 Georgia = 0 game streak
2018 2017 2016 2015 2014 2013 2012 Missouri = 3 game streak
2018 2017 2016 2015 2014 2013 2012 South Carolina = 5 game streak
2018 2017 2016 2015 2014 2013 2012 Tennessee = 1 game streak
2018 2017 2016 2015 2014 2013 2012 Vanderbilt = 2 game streak
2018 2017 2016 2015 2014 2013 2012 Mississippi State = 1 game streak
2018 2017 2016 2015 2014 2013 2012 SEC West #2* = 0 game streak
2018 2017 2016 2015 2014 2013 2012 Louisville = 0 game streak
*
2012 = @ Arkansas (4-8, 2-6) || 2-10, no postseason play
2013 = vs Alabama (11-2, 7-1) || 2-10, no postseason play
2014 = @ Louisiana State (8-5, 4-4) || 5-7, no post season play
2015 = vs Auburn (7-6, 2-6) || 5-7, no post season play
2016 = @ Alabama (14-1, 8-0) || 7-6, Lost to Georgia Tech 18 - 33 in Tax Slayer
2017 = vs Mississippi (6-6, 3-5) || 7-6, Lost to Northwestern 23-24 in Music City
2018 = @ Texas A&M (x-x, x-x) || x-x, ????
Posted on 9/30/18 at 1:03 pm to Cheese Grits
Stadium was packed this yesterday. Good to see
Popular
Back to top
Follow SECRant for SEC Football News