Started By
Message

re: What was the best or most entertaining year for SEC football since you been alive?

Posted on 6/12/21 at 6:59 pm to
Posted by Purple Tiger King
Member since Jan 2021
2016 posts
Posted on 6/12/21 at 6:59 pm to
2019 because LSU's football team was unreal and ended up being the best team ever in the history of college football.
Posted by ColoradoAg
Colorado
Member since Sep 2011
22303 posts
Posted on 6/12/21 at 7:02 pm to
Last year watching Orgeron throw fit after fit on the sideline. 5-5 is such a great year for LSU
Posted by TideFaninFl
On the space coast
Member since Oct 2017
6654 posts
Posted on 6/12/21 at 7:49 pm to
quote:

2019 because LSU's football team was unreal and ended up being the best team ever in the history of college football.




Keep saying it, someday, maybe, someone outside of La will believe it.

Posted by BLG
Georgia
Member since Mar 2018
7160 posts
Posted on 6/12/21 at 7:56 pm to
quote:

2019 because LSU's football team was unreal and ended up being the best team ever in the history of college football.



finishing in the lower half of the conference on defense isn't the best team ever in colllege football

2019 Team Defense

Rk School G Pts Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int TO
1 Georgia 14 12.6 20.4 35.8 56.9 201.1 1.1 28.4 74.9 2.6 0.1 64.2 276.0 4.3 9.1 4.9 1.9 15.8 6.7 50.9 0.6 0.6 1.1
2 Florida 13 15.5 18.1 30.0 60.3 202.1 1.1 32.1 104.6 3.3 0.7 62.1 306.7 4.9 9.3 5.8 1.2 16.4 7.5 60.8 0.5 1.2 1.8
3 Alabama 13 18.6 17.7 31.5 56.1 187.2 1.2 35.8 137.4 3.8 0.7 67.3 324.6 4.8 9.3 7.3 2.3 19.0 5.8 48.3 0.8 1.3 2.2
4 Kentucky 13 19.3 15.5 27.2 57.2 167.8 0.7 33.7 156.5 4.6 1.6 60.8 324.4 5.3 8.0 7.5 1.7 17.2 5.7 49.9 0.8 0.6 1.5
5 Missouri 12 19.4 14.6 29.0 50.3 179.3 1.3 35.1 134.8 3.8 1.0 64.1 314.0 4.9 7.6 6.3 2.3 16.3 5.8 52.3 0.6 0.7 1.3
6 Auburn 13 19.5 20.3 34.8 58.3 213.8 1.6 34.8 123.2 3.5 0.8 69.6 337.0 4.8 9.2 7.4 2.5 19.2 7.1 58.5 1.0 0.8 1.8
7 Tennessee 13 21.7 16.6 28.8 57.6 194.0 1.1 37.9 140.5 3.7 1.3 66.8 334.5 5.0 8.8 9.0 1.9 19.8 6.4 56.7 0.3 1.2 1.5
8 LSU 15 21.9 17.6 34.7 50.8 222.7 1.3 32.3 121.5 3.8 1.2 67.0 344.3 5.1 10.5 5.8 2.5 18.9 6.6 50.7 0.3 1.1 1.5
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter