Started By
Message

re: Big boy table

Posted on 10/5/17 at 9:48 am to
Posted by Boomer00
Member since Sep 2015
3376 posts
Posted on 10/5/17 at 9:48 am to
See the same scores in the sec you see in the big 12 these days...
Posted by viceman
Huntsville, AL
Member since Aug 2016
30688 posts
Posted on 10/5/17 at 11:08 am to
quote:

See the same scores in the sec you see in the big 12 these days...



Total DefenseLast updated - October 3, 2017 Through games of September 30, 20
RANK TEAM G PLAYS YDS YDS/PLAY OFF TDS OPP TDS YPG
RANK TEAM G PLAYS YDS YDS/PLAY OFF TDS OPP TDS YPG
1 Michigan 4 231 813 3.52 4 6 203.3
2 UTSA 3 176 621 3.53 4 5 207.0
3 Georgia 5 321 1220 3.80 4 4 244.0
4 Wisconsin 4 247 988 4.00 6 6 247.0
5 Michigan St. 4 235 993 4.23 5 9 248.3
6 Alabama 5 294 1245 4.23 5 5 249.0
7 Clemson 5 323 1250 3.87 6 6 250.0
8 Washington 5 331 1280 3.87 5 6 256.0
9 Auburn 5 344 1296 3.77 6 7 259.2
10 Georgia Tech 4 224 1040 4.64 9 10 260.0
11 Washington St. 5 298 1376 4.62 11 12 275.2
12 Minnesota 4 251 1133 4.51 7 7 283.3
13 Penn St. 5 354 1446 4.08 6 6 289.2
14 Duke 5 290 1455 5.02 12 12 291.0
15 Northern Ill. 4 308 1173 3.81 7 9 293.3
16 South Fla. 5 353 1469 4.16 11 13 293.8
17 Utah 4 278 1186 4.27 7 7 296.5
18 Eastern Mich. 4 273 1202 4.40 7 8 300.5
19 Appalachian St. 4 254 1211 4.77 7 8 302.8
20 Mississippi St. 5 295 1533 5.20 13 14 306.6

That's funny, I don't see any Big 12 defenses in the top 20 for total defense
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter