Started By
Message

re: Gary Danielson says Auburn much more talented than 2010 team

Posted on 9/4/15 at 10:14 am to
Posted by FearlessFreep
Baja Alabama
Member since Nov 2009
17385 posts
Posted on 9/4/15 at 10:14 am to
quote:

Nov. 8, 2014 Texas A&M L 41-38 7-2 (4-2)
Nov. 15, 2014 at Georgia L 34-7 7-3 (4-3)
Nov. 22, 2014 Samford W 31-7 8-3
Nov. 29, 2014 at Alabama L 55-44 8-4 (4-4)
Jan. 1, 2015 at Wisconsin L 34-31 8-5

I assume you are implying that a team's performance in the last half of the previous season is somehow indicative of it's expected performance in the current season.

If so, how would you have expected this team to fare the following year?

11/3 vs. *Louisiana State (12-2) L 34 41 6-3 (4-2)
11/10 @ *Mississippi State (8-5) L 12 17 6-4 (4-3)
11/17 vs. Louisiana-Monroe (6-6) L 14 21 6-5
11/24 @ *Auburn (9-4) L 10 17 6-6 (4-4)
12/30 vs. Colorado (6-7) W 30 24 7-6

first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter