Started By
Message

Where are all the ERA hog baseball posters ?

Posted on 3/16/15 at 11:33 am
Posted by tickfawtiger
Killian LA
Member since Sep 2005
10994 posts
Posted on 3/16/15 at 11:33 am
The vaunted hog era threads are ominously missing...lol
Posted by ArmyHogs
Your mom's house
Member since Feb 2012
9259 posts
Posted on 3/16/15 at 11:52 am to
Congrats on the NCAA bid
Posted by swinetime
Member since Apr 2013
4493 posts
Posted on 3/16/15 at 12:20 pm to
hogsessed 17-0 where are all the hogfan post about LSU? lol
Posted by Latarian
Thug POS
Member since Jul 2010
27606 posts
Posted on 3/16/15 at 12:21 pm to
always on your mind
Posted by Numberwang
Bike City, USA
Member since Feb 2012
13163 posts
Posted on 3/16/15 at 12:21 pm to
You're so hog-sessed its kinda tragic.
Posted by Vandyrone
Nashville, TN
Member since Dec 2012
6974 posts
Posted on 3/16/15 at 12:22 pm to
They had solid starting pitching this weekend but that bullpen.
Posted by therick711
South
Member since Jan 2008
25255 posts
Posted on 3/16/15 at 12:23 pm to
hmmm, good point. Wonder what that's all about.

quote:

Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA

Texas A&M........... 1.65 21-0 21 0 3/3 8 191.0 156 49 35 45 193 18 3 4 705 .221 10 11 2 5 10
Missouri............ 2.02 15-4 19 2 4/3 6 169.0 113 42 38 43 157 9 6 7 595 .190 5 21 2 2 9
South Carolina...... 2.20 17-3 20 0 4/4 9 180.0 144 57 44 60 176 26 1 5 663 .217 14 11 0 5 8
LSU................. 2.34 18-2 20 0 2/2 9 185.0 146 62 48 69 185 24 3 7 683 .214 15 14 2 3 7
Florida............. 2.44 18-3 21 0 2/2 8 188.0 136 63 51 52 160 17 3 16 669 .203 16 15 1 2 9
Vanderbilt.......... 2.80 16-4 20 0 5/5 3 186.2 123 72 58 113 209 27 2 7 645 .191 19 14 2 7 14
Georgia............. 2.88 12-8 20 0 2/2 5 178.0 145 73 57 72 172 20 4 9 652 .222 9 11 3 6 5
Tennessee........... 3.05 8-8 16 0 1/1 6 138.2 115 63 47 56 116 25 5 5 505 .228 13 5 0 7 10
Mississippi State... 3.30 16-6 22 1 0/0 6 199.0 167 77 73 80 192 17 0 15 721 .232 13 20 1 4 10
Kentucky............ 3.67 13-6 19 1 1/0 4 171.2 144 88 70 63 166 24 5 11 632 .228 17 17 2 5 12
Auburn.............. 3.70 13-7 20 0 2/2 6 175.0 166 87 72 81 178 25 5 5 676 .246 17 13 1 7 8
Alabama............. 3.79 11-7 18 0 4/4 6 159.0 132 74 67 85 140 26 0 3 567 .233 16 20 1 3 16
Ole Miss............ 4.16 10-9 19 0 0/0 5 166.2 157 96 77 51 148 37 2 13 624 .252 17 15 0 9 9
Arkansas............ 4.30 9-8 17 0 2/2 1 148.2 125 87 71 87 156 17 1 10 530 .236 17 27 3 7 11


Ahh, now it's coming together for me.
This post was edited on 3/16/15 at 12:24 pm
Posted by piggilicious
Member since Jan 2011
37299 posts
Posted on 3/16/15 at 12:25 pm to
they are currently residing in the blank space before your question mark.

if you deleted it, they would come back, i'm just certain.
Posted by spslayto
Member since Feb 2004
19734 posts
Posted on 3/16/15 at 12:52 pm to
Honestly, most are probably excited about the NCAA tourney and will focus attention to baseball after basketball is over.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter