Started By
Message

re: Check out the SEC recruiting rankings

Posted on 9/19/14 at 5:36 pm to
Posted by Rooster1
Tibet
Member since Aug 2014
204 posts
Posted on 9/19/14 at 5:36 pm to
#1 Alabama 21 3 14 4 3.95 2890
#2 Clemson 21 2 9 10 3.62 2474
#3 South Carolina 28 0 15 13 3.54 2407
#4 Georgia 21 2 8 11 3.57 2338
#5 Texas A&M 20 0 12 7 3.55 2316
#6 Florida State 20 1 11 8 3.65 2232
#7 Penn State 20 0 12 8 3.6 2191
#8 Tennessee 22 1 9 11 3.45 2131
#9 Auburn 20 1 9 9 3.5 2037
#10 USC 16 1 12 3 3.88 1974
#11 Mississippi State 27 0 4 21 3.07 1864
#12 Miami (FL) 21 0 6 15 3.29 1776
#13 Notre Dame 17 0 7 10 3.41 1672
#14 Ohio State 16 0 6 9 3.31 1615
#15 LSU 15 2 4 7 3.4 1577


Eight of the top 15 classes in the nation belong to the SEC! Damn!
Posted by redeye
Member since Aug 2013
8605 posts
Posted on 9/21/14 at 4:07 am to
quote:

Eight of the top 15 classes in the nation belong to the SEC! Damn!


I like it better sorted by average player rating:

#1 Alabama 21 3 14 4 3.95 2890
#2 USC 16 1 12 3 3.88 1974
#3 Michigan 11 0 9 1 3.73 1416
#4 Florida State 20 1 11 8 3.65 2232
#5 Clemson 21 2 9 10 3.62 2474
#6 Penn State 20 0 12 8 3.6 2191
#7 Georgia 21 2 8 11 3.57 2338
#8 Texas A&M 20 0 12 7 3.55 2316
#9 South Carolina 28 0 15 13 3.54 2407
#10 Auburn 20 1 9 9 3.5 2037
#11 UCLA 14 1 5 8 3.5 1554
#12 Arkansas 13 0 6 7 3.46 1212
#13 Tennessee 22 1 9 11 3.45 2131
#14 Notre Dame 17 0 7 10 3.41 1672
#15 LSU 15 2 4 7 3.4 1577
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter