Started By
Message

re: ESPN's Top SEC Defenses

Posted on 6/19/14 at 1:06 pm to
Posted by elposter
Member since Dec 2010
24969 posts
Posted on 6/19/14 at 1:06 pm to
Added total points, so you can see where ESPN has the separation.

quote:

1. Alabama (4, 1, 1) - 6
2t. Florida (2, 5, 5) - 12
2t. LSU (3, 2, 7) - 12
4. OM (1, 8, 4) - 13
5. MSU (5, 4, 6) - 15
6. Auburn (6, 9, 2) - 17
7. UGA (7, 3, 9) - 19
8. USC (9, 6, 8) - 23
9. Mizzo (11, 11, 3) - 25
10. UT ( 8, 7, 14) - 28
11t. UK (12, 13, 10) - 35
11t. Vandy (14, 10, 11) - 35
14t. Arky (13, 12, 12) - 37
14t. A&M (10, 14, 13) - 37
Posted by Tornado Alley
Member since Mar 2012
26575 posts
Posted on 6/19/14 at 1:09 pm to
quote:

1. Alabama (4, 1, 1) - 6
2t. Florida (2, 5, 5) - 12
2t. LSU (3, 2, 7) - 12
4. OM (1, 8, 4) - 13
5. MSU (5, 4, 6) - 15
6. Auburn (6, 9, 2) - 17
7. UGA (7, 3, 9) - 19
8. USC (9, 6, 8) - 23
9. Mizzo (11, 11, 3) - 25
10. UT ( 8, 7, 14) - 28
11t. UK (12, 13, 10) - 35
11t. Vandy (14, 10, 11) - 35
14t. Arky (13, 12, 12) - 37
14t. A&M (10, 14, 13) - 37


Alabama Tier
Alabama

Elite Tier
Florida
LSU
Ole Miss

Good Tier
Auburn
Georgia
Mississippi State

Average Tier
Missouri
South Carolina
Tennessee

Bert is Fat Tier
Arkansas
Kentucky
Texas A&M
Vanderbilt
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter