Started By
Message

re: Murray vs Mett in 2013- the Stats...

Posted on 9/23/13 at 6:32 am to
Posted by TigersOfGeauxld
Just across the water...
Member since Aug 2009
25057 posts
Posted on 9/23/13 at 6:32 am to
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Aaron Murray........ UG SR 3 82 59 2 72.0 1040 7 201.8
2. Zach Mettenberger... LS SR 4 91 59 1 64.8 1026 10 193.6

So Mett has 3 more TD's, 1 less INT than Murray.

Let's look at team stats:

SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Texas A&M........... 4 28 24 0 0 3 0 201 50.2
2. Missouri............ 3 19 18 0 0 3 0 141 47.0
3. LSU................. 4 23 23 0 0 4 0 173 43.2
4. Georgia............. 3 16 16 0 0 3 0 121 40.3

SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Florida............. 3 5 5 0 0 3 0 44 14.7
2. Mississippi State... 4 7 6 1 0 3 0 59 14.8
3. Arkansas............ 4 9 9 0 0 1 0 66 16.5
4. Alabama............. 3 7 7 0 0 3 0 58 19.3
5. LSU................. 4 9 9 0 0 5 0 78 19.5
6. Vanderbilt.......... 4 11 10 1 0 2 0 84 21.0
7. Missouri............ 3 8 6 1 0 3 0 65 21.7
8. Auburn.............. 4 11 10 0 0 4 0 88 22.0
9. Kentucky............ 3 9 9 0 0 2 0 69 23.0
10.Ole Miss............ 3 9 8 0 0 3 0 71 23.7
11.South Carolina...... 3 9 8 1 0 4 0 76 25.3
12.Tennessee........... 4 14 14 0 0 4 0 110 27.5
13.Georgia............. 3 12 11 0 0 2 0 89 29.7
14.Texas A&M........... 4 16 16 0 0 3 0 121 30.2

KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Mississippi State... 4 6 220 0 36.7
2. Auburn.............. 4 7 223 1 31.9
3. Alabama............. 3 9 252 1 28.0
4. LSU................. 4 7 190 0 27.1
5. Kentucky............ 3 10 264 0 26.4
6. Tennessee........... 4 14 348 0 24.9
7. Florida............. 3 7 163 0 23.3
8. Arkansas............ 4 6 128 0 21.3
9. Missouri............ 3 4 81 0 20.2
10.Vanderbilt.......... 4 13 261 0 20.1
11.Georgia............. 3 3 58 0 19.3
12.Texas A&M........... 4 17 308 0 18.1
13.South Carolina...... 3 10 181 0 18.1
14.Ole Miss............ 3 5 69 0 13.8

PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Ole Miss............ 3 3 89 1 29.7
2. Alabama............. 3 12 183 2 15.2
3. Florida............. 3 9 110 0 12.2
4. Texas A&M........... 4 8 97 0 12.1
5. LSU................. 4 8 81 0 10.1
6. Tennessee........... 4 5 40 0 8.0
7. Kentucky............ 3 11 86 0 7.8
8. Arkansas............ 4 5 36 0 7.2
9. Auburn.............. 4 10 70 0 7.0
10.Vanderbilt.......... 4 11 63 0 5.7
11.Georgia............. 3 7 36 0 5.1
12.Missouri............ 3 8 37 0 4.6
13.South Carolina...... 3 8 34 0 4.2
14.Mississippi State... 4 5 1 0 0.2

TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Missouri............ 3 0 9 9 2 3 5 +4 1.33
2. Mississippi State... 4 4 4 8 0 3 3 +5 1.25
3. Arkansas............ 4 3 4 7 3 1 4 +3 0.75
Texas A&M........... 4 3 5 8 1 4 5 +3 0.75
Tennessee........... 4 4 8 12 4 5 9 +3 0.75
6. Ole Miss............ 3 2 3 5 3 1 4 +1 0.33
Alabama............. 3 1 3 4 1 2 3 +1 0.33
8. LSU................. 4 3 3 6 4 1 5 +1 0.25
9. Florida............. 3 2 6 8 6 3 9 -1 -0.33
South Carolina...... 3 2 1 3 3 1 4 -1 -0.33
Georgia............. 3 2 1 3 2 2 4 -1 -0.33
12.Vanderbilt.......... 4 4 1 5 2 5 7 -2 -0.50
Auburn.............. 4 2 4 6 4 4 8 -2 -0.50
14.Kentucky............ 3 3 0 3 4 1 5 -2 -0.67

Basically, ya'll fricked.

first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter