Started By
Message

re: Sagarin Conference Rankings: SEC #2?

Posted on 12/17/12 at 6:31 pm to
Posted by McRebel42
North Mississippi Hollywood
Member since Oct 2012
11606 posts
Posted on 12/17/12 at 6:31 pm to
2 SOUTHEASTERN (A) = 81.16 80.89 ( 2) TEAMS= 14 80.99 ( 2)
College Football 2012 through games of December 15 Saturday the BCS uses the ELO_CHESS from here
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
HOME ADVANTAGE=[ 2.91] [ 2.72] [ 3.10]
1 Alabama A = 96.07 12 1 74.19( 34) 1 1 | 3 1 | 93.63 3 | 99.10 1
4 Florida A = 93.06 11 1 77.11( 14) 2 1 | 5 1 | 94.70 2 | 91.39 6
6 Texas A&M A = 90.79 10 2 75.87( 25) 1 1 | 1 2 | 88.77 12 | 92.96 5
7 Georgia A = 90.43 11 2 73.25( 39) 1 2 | 2 2 | 89.72 9 | 90.87 7
10 South Carolina A = 89.20 10 2 74.18( 35) 1 1 | 3 2 | 90.34 8 | 87.89 10
11 LSU A = 88.54 10 2 75.09( 28) 2 2 | 2 2 | 90.62 7 | 86.54 13
30 Vanderbilt A = 79.48 8 4 72.65( 42) 0 3 | 0 3 | 80.16 27 | 78.54 35
33 Mississippi A = 78.63 6 6 75.90( 24) 0 3 | 0 6 | 78.35 35 | 78.61 34
39 Mississippi State A = 78.10 8 4 70.07( 53) 0 2 | 0 3 | 78.36 34 | 77.54 38
43 Missouri A = 75.75 5 7 79.74( 2) 0 5 | 1 6 | 75.67 42 | 75.52 46
56 Tennessee A = 73.01 5 7 74.81( 30) 0 4 | 0 5 | 72.63 54 | 73.08 58
66 Arkansas A = 70.15 4 8 76.06( 23) 0 3 | 0 4 | 70.62 62 | 69.39 67
83 Auburn A = 65.60 3 9 77.69( 11) 0 3 | 0 6 | 66.22 82 | 64.68 85
91 Kentucky A = 63.66 2 10 76.14( 22) 0 3 | 0 4 | 65.69 89 | 61.41 102
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter