Started By
Message

re: Sell me on Bama winning the SEC based solely on their defensive front 7....

Posted on 7/28/11 at 9:58 am to
Posted by TxTiger82
Member since Sep 2004
33950 posts
Posted on 7/28/11 at 9:58 am to
quote:

However, we have the best defensive backfield in the SEC. And its not close.





"If you have a lot of experience getting the ball thrown over your head, and you don't learn from those mistakes, then experience doesn't do you a lot of good."

-Nick Saban

Bama's secondary was not that good last year.
Posted by Funky Tide 8
Tittleman's Crest
Member since Feb 2009
52808 posts
Posted on 7/28/11 at 10:40 am to
quote:


Bama's secondary was not that good last year.



Good enough to finish as one of the best in the SEC and the nation, statistically. So we were kind of good...
Posted by flomacanes
Alabama
Member since Nov 2009
2760 posts
Posted on 7/29/11 at 4:44 pm to
quote:

TxTiger82
Bama's secondary was not that good last year.


Really?

PASS DEFENSE
Rank Name Gm Patt Pcomp PaPct YdsCmp Int IntPct Yds Ydsatt Tds YdsGm Cm Win Loss Ties Natl
Rank
1 LSU 13 344 196 56.98 11.27 19 5.52 2208 6.42 15 169.85 1 11 2 0 10
2 Florida 13 372 200 53.76 11.44 22 5.91 2287 6.15 17 175.92 0 8 5 0 12
3 Alabama 13 367 192 52.32 11.93 22 5.99 2291 6.24 12 176.23 1 10 3 0 13
4 Kentucky 13 319 172 53.92 13.38 9 2.82 2302 7.22 14 177.08 0 6 7 0 14
5 Georgia 13 317 174 54.89 13.55 16 5.05 2357 7.44 15 181.31 2 6 7 0 17
6 Arkansas 13 340 187 55.00 12.88 11 3.24 2409 7.09 13 185.31 0 10 3 0 20
7 Vanderbilt 12 349 221 63.32 12.29 9 2.58 2715 7.78 18 226.25 0 2 10 0 75
8 Tennessee 13 439 252 57.40 11.85 18 4.10 2985 6.80 14 229.62 2 6 7 0 81
9 Mississippi St. 13 446 258 57.85 11.98 13 2.91 3091 6.93 19 237.77 0 9 4 0 91
10 South Carolina 14 460 289 62.83 11.72 10 2.17 3387 7.36 23 241.93 0 9 5 0 97
11 Mississippi 12 352 216 61.36 13.69 6 1.70 2956 8.40 24 246.33 3 4 8 0 103
12 Auburn 14 515 325 63.11 11.17 12 2.33 3630 7.05 25 259.29 2 14 0 0 108


PASS EFFICIENCY DEFENSE
Rank Name Gm Patt Pcomp PaPct Int IntPct Yds Ydsatt Tds TdPct Rating Win Loss Ties Natl
Rank
1 Alabama 13 367 192 52.32 22 5.99 2291 6.24 12 3.27 103.54 10 3 0 6
Florida 13 372 200 53.76 22 5.91 2287 6.15 17 4.57 108.69 8 5 0 12
3 LSU 13 344 196 56.98 19 5.52 2208 6.42 15 4.36 114.26 11 2 0 23
4 Tennessee 13 439 252 57.40 18 4.10 2985 6.80 14 3.19 116.84 6 7 0 30
5 Arkansas 13 340 187 55.00 11 3.24 2409 7.09 13 3.82 120.66 10 3 0 41
6 Georgia 13 317 174 54.89 16 5.05 2357 7.44 15 4.73 122.88 6 7 0 48
7 Kentucky 13 319 172 53.92 9 2.82 2302 7.22 14 4.39 123.36 6 7 0 49
8 Mississippi St. 13 446 258 57.85 13 2.91 3091 6.93 19 4.26 124.24 9 4 0 51
9 Auburn 14 515 325 63.11 12 2.33 3630 7.05 25 4.85 133.67 14 0 0 76
10 South Carolina 14 460 289 62.83 10 2.17 3387 7.36 23 5.00 136.80 9 5 0 87
11 Vanderbilt 12 349 221 63.32 9 2.58 2715 7.78 18 5.16 140.51 2 10 0 95
12 Mississippi 12 352 216 61.36 6 1.70 2956 8.40 24 6.82 151.03 4 8 0 109
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter