Updated AP & Coaches Poll Week 5
by Staff Reporter
September 27, 20150 Comments

Christopher Hanewinckel-USA TODAY Sports
Coaches Poll Top 25
Rank, Team (First-Place Votes), Record, Points, Previous
1. Ohio State (61), 4-0, 1593, 1
2. Michigan State (2), 4-0, 1493, 3
3. TCU, 4-0, 1401, 2
4. Baylor, 3-0, 1394, 4
5. Ole Miss (1), 4-0, 1348, 5
6. Georgia, 4-0, 1256, 6
7. Notre Dame, 4-0, 1114, 8
8. LSU, 3-0, 1106, 9
9. Florida State, 3-0, 1088, 7
10. UCLA, 4-0, 1076, 11
11. Clemson, 3-0, 971, 10
12. Utah, 4-0, 893, 17
13. Alabama, 3-1, 867, 12
14. Oklahoma, 3-0, 803, 14
15. Texas A&M, 4-0, 786, 15
16. Southern California, 3-1, 566, 18
17. Northwestern, 4-0, 511, 19
18. Wisconsin, 3-1, 418, 21
19. Oklahoma State, 4-0, 413, 22
20. Stanford, 3-1, 401, 24
21. West Virginia, 3-0, 230, 26
22. Mississippi State, 3-1, 145, 31
23. Florida, 4-0, 141, 34
T24. California, 4-0, 89, 35
T24. Oregon, 2-2, 89, 13
Schools Dropped Out:
No. 16 Arizona, No. 20 Georgia Tech, No. 23 Missouri, No. 25 Auburn.
Others Receiving Votes:
Michigan 84; Arizona 72; Kansas State 66; Miami (Fla.) 61; North Carolina State 52; Boise State 47; Duke 44; Iowa 44; Memphis 42; Texas Tech 22; Temple 18; Toledo 15; Auburn 8; Georgia Tech 6; Missouri 6; Minnesota 6; Houston 5; Kentucky 3; Indiana 2; Tennessee 2; Illinois 1; Brigham Young 1; Navy 1.
AP Top 25
Rank, Team (First-Place Votes), Points, Previous
1. Ohio State (45), 1,482, 1
2. Michigan State (5), 1,397, 2
3. Ole Miss (10), 1,349, 3
4. TCU, 1,254, 3
5. Baylor, 1,196, 5
6. Notre Dame, 1,163, 6
7. UCLA, 1,156, 9
8. Georgia, 1,147, 7
9. LSU, 1,075, 8
10. Utah (1), 1,034, 18
11. Florida State, 888, 10
12. Clemson, 853, 11
13. Alabama, 850, 12
14. Texas A&M, 776, 14
15. Oklahoma, 747, 15
16. Northwestern, 566, 17
17. USC, 509, 19
18. Stanford, 486, 21
19. Wisconsin, 309, 22
20. Oklahoma State, 281, 24
21. Mississippi State, 211, 26
22. Michigan, 209, NR
23. West Virginia, 179, 27
24. California, 149, 29
25. Florida, 140, NR
Others Receiving Votes:
Toledo 68, Oregon 64, Arizona 48, Boise St. 38, Iowa 37, Texas Tech 36, Houston 23, Duke 18, Temple 17, Miami 14, Kansas St. 12, Memphis 11, NC State 10, Navy 9, BYU 5, Minnesota 5, Tennessee 4
Rank, Team (First-Place Votes), Record, Points, Previous
1. Ohio State (61), 4-0, 1593, 1
2. Michigan State (2), 4-0, 1493, 3
3. TCU, 4-0, 1401, 2
4. Baylor, 3-0, 1394, 4
5. Ole Miss (1), 4-0, 1348, 5
6. Georgia, 4-0, 1256, 6
7. Notre Dame, 4-0, 1114, 8
8. LSU, 3-0, 1106, 9
9. Florida State, 3-0, 1088, 7
10. UCLA, 4-0, 1076, 11
11. Clemson, 3-0, 971, 10
12. Utah, 4-0, 893, 17
13. Alabama, 3-1, 867, 12
14. Oklahoma, 3-0, 803, 14
15. Texas A&M, 4-0, 786, 15
16. Southern California, 3-1, 566, 18
17. Northwestern, 4-0, 511, 19
18. Wisconsin, 3-1, 418, 21
19. Oklahoma State, 4-0, 413, 22
20. Stanford, 3-1, 401, 24
21. West Virginia, 3-0, 230, 26
22. Mississippi State, 3-1, 145, 31
23. Florida, 4-0, 141, 34
T24. California, 4-0, 89, 35
T24. Oregon, 2-2, 89, 13
Schools Dropped Out:
No. 16 Arizona, No. 20 Georgia Tech, No. 23 Missouri, No. 25 Auburn.
Others Receiving Votes:
Michigan 84; Arizona 72; Kansas State 66; Miami (Fla.) 61; North Carolina State 52; Boise State 47; Duke 44; Iowa 44; Memphis 42; Texas Tech 22; Temple 18; Toledo 15; Auburn 8; Georgia Tech 6; Missouri 6; Minnesota 6; Houston 5; Kentucky 3; Indiana 2; Tennessee 2; Illinois 1; Brigham Young 1; Navy 1.
AP Top 25
Rank, Team (First-Place Votes), Points, Previous
1. Ohio State (45), 1,482, 1
2. Michigan State (5), 1,397, 2
3. Ole Miss (10), 1,349, 3
4. TCU, 1,254, 3
5. Baylor, 1,196, 5
6. Notre Dame, 1,163, 6
7. UCLA, 1,156, 9
8. Georgia, 1,147, 7
9. LSU, 1,075, 8
10. Utah (1), 1,034, 18
11. Florida State, 888, 10
12. Clemson, 853, 11
13. Alabama, 850, 12
14. Texas A&M, 776, 14
15. Oklahoma, 747, 15
16. Northwestern, 566, 17
17. USC, 509, 19
18. Stanford, 486, 21
19. Wisconsin, 309, 22
20. Oklahoma State, 281, 24
21. Mississippi State, 211, 26
22. Michigan, 209, NR
23. West Virginia, 179, 27
24. California, 149, 29
25. Florida, 140, NR
Others Receiving Votes:
Toledo 68, Oregon 64, Arizona 48, Boise St. 38, Iowa 37, Texas Tech 36, Houston 23, Duke 18, Temple 17, Miami 14, Kansas St. 12, Memphis 11, NC State 10, Navy 9, BYU 5, Minnesota 5, Tennessee 4
Filed Under: SEC Football
Popular Stories
Latest Headlines
