Started By
Message
locked post

Another fun Stat........

Posted on 9/7/09 at 2:33 pm
Posted by XbengalTiger
212 miles from Tiger Stadium
Member since Oct 2003
5459 posts
Posted on 9/7/09 at 2:33 pm
QB play usually determines how far a team can go and on that note I give you.....

Quarterback Rating
LeadersRK TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK YDSL RAT YDS/G
1 Notre Dame 20 17 85.0 332 16.6 88 4 0 0 0 290.4 332.0
2 Air Force 7 5 71.4 102 14.6 57 1 0 1 -11 241.0 102.0
3 UAB 16 12 75.0 221 13.8 45 2 0 2 -4 232.3 221.0
4 Louisiana-Lafayette 25 19 76.0 325 13.0 56 3 0 0 0 224.8 325.0
5 USC 23 19 82.6 278 12.1 44 2 0 2 -9 212.8 278.0
6 Navy 13 9 69.2 156 12.0 85 2 1 2 -8 205.4 156.0
7 California 27 17 63.0 298 11.0 42 4 0 2 -14 204.6 298.0
8 Fresno State 13 8 61.5 201 15.5 92 1 1 0 0 201.4 201.0
9 Georgia Tech 12 7 58.3 162 13.5 56 1 0 0 0 199.2 162.0
10 UNLV 21 17 81.0 250 11.9 55 1 0 2 -14 196.7 250.0
11 Houston 44 32 72.7 447 10.2 35 5 0 1 -7 195.6 447.0
12 Tennessee 32 25 78.1 277 8.7 28 5 2 0 0 189.9 277.0
13 LSU 19 11 57.9 172 9.1 45 3 0 1 -8 186.0 172.0
14 Arkansas 41 30 73.2 447 10.9 58 3 1 0 0 184.0 447.0
15 Florida 27 18 66.7 255 9.4 68 3 0 0 0 182.7 255.0
16 Oregon State 23 15 65.2 282 12.3 87 1 0 2 -21 182.6 282.0
17 Kansas 22 15 68.2 219 10.0 71 2 0 0 0 181.8 219.0
18 Missouri 35 26 74.3 325 9.3 49 3 0 2 -16 180.6 325.0
19 Tulsa 20 15 75.0 211 10.6 45 1 0 4 -28 180.1 211.0
20 Northwestern 22 16 72.7 264 12.0 72 1 1 1 -9 179.4 264.0
21 Michigan State 35 19 54.3 318 9.1 30 5 0 0 0 177.8 318.0
22 Boston College 22 15 68.2 205 9.3 42 2 0 0 0 176.5 205.0
23 Southern Miss 29 21 72.4 233 8.0 29 3 0 0 0 174.0 233.0
24 Texas 35 25 71.4 363 10.4 78 2 1 2 -11 171.7 363.0
25 Marshall 36 27 75.0 316 8.8 31 3 1 2 -13 170.7 316.0
26 Arkansas State 14 9 64.3 138 9.9 59 1 0 0 0 170.7 138.0
27 Pittsburgh 24 16 66.7 203 8.5 42 3 1 0 0 170.6 203.0
28 Auburn 27 17 63.0 255 9.4 93 2 0 0 0 166.7 255.0
29 Temple 28 19 67.9 317 11.3 75 2 3 0 0 165.1 317.0
30 South Florida 25 21 84.0 185 7.4 24 2 1 2 -13 164.6 185.0
31 Nebraska 25 17 68.0 231 9.2 51 2 1 0 0 164.0 231.0
32 Wisconsin 25 18 72.0 281 11.2 80 1 2 0 0 163.6 281.0
33 Penn State 44 32 72.7 379 8.6 42 3 1 1 -5 163.0 379.0
34 Utah 30 20 66.7 286 9.5 65 2 1 1 -6 162.1 286.0
35 Mississippi State 25 16 64.0 172 6.9 19 3 0 0 0 161.4 172.0
36 Texas A&M 43 32 74.4 361 8.4 44 2 0 2 -20 160.3 361.0
37 Colorado State 17 10 58.8 208 12.2 57 1 2 2 -8 157.5 208.0
38 Kentucky 31 20 64.5 243 7.8 34 2 0 0 0 151.7 243.0
39 West Virginia 26 19 73.1 243 9.3 38 0 0 0 0 151.6 243.0
40 Buffalo 19 12 63.2 159 8.4 42 1 0 1 -12 150.8 159.0
41 Indiana 36 27 75.0 326 9.1 35 1 2 1 -1 149.1 326.0
42 Brigham Young 38 26 68.4 329 8.7 49 2 2 4 -19 148.0 329.0
43 Bowling Green 44 32 72.7 339 7.7 40 2 1 1 -1 147.9 339.0
44 Baylor 25 16 64.0 169 6.8 37 2 0 3 -20 147.2 169.0
45 Washington State 30 19 63.3 247 8.2 47 1 0 3 -12 143.5 247.0
46 Texas Tech 48 34 70.8 405 8.4 49 2 3 1 -9 143.0 405.0
47 Tulane 32 19 59.4 325 10.2 68 1 2 5 -39 142.5 325.0
48 Michigan 28 15 53.6 197 7.0 44 3 1 0 0 140.9 197.0
49 Purdue 28 17 60.7 220 7.9 34 3 3 1 -7 140.6 220.0
50 Iowa State 31 17 54.8 238 7.7 42 2 0 1 -8 140.6 238.0
51 Idaho 22 11 50.0 179 8.1 48 2 1 1 -7 139.3 179.0
52 Ohio State 26 17 65.4 210 8.1 38 1 1 1 -8 138.2 210.0
53 Iowa 34 22 64.7 242 7.1 29 1 0 4 -38 134.2 242.0
54 Mississippi 22 12 54.5 175 8.0 33 2 2 2 -15 133.2 175.0
55 Oklahoma State 22 11 50.0 135 6.1 46 2 0 0 0 131.5 135.0
56 Boise State 30 19 63.3 197 6.6 25 1 0 2 -10 129.5 197.0
57 North Texas 33 23 69.7 216 6.5 59 1 1 0 0 128.6 216.0
58 Clemson 21 9 42.9 159 7.6 43 2 1 1 -11 128.4 159.0
59 Vanderbilt 25 13 52.0 187 7.5 46 1 0 1 -6 128.0 187.0
60 Duke 55 34 61.8 350 6.4 54 2 0 1 -7 127.3 350.0
61 Stanford 24 11 45.8 193 8.0 63 1 0 1 -1 127.1 193.0
62 Arizona State 30 17 56.7 208 6.9 39 1 0 1 -7 125.9 208.0
63 Ohio 28 15 53.6 186 6.6 44 2 1 3 -24 125.8 186.0
64 Washington 45 25 55.6 321 7.1 51 2 1 1 -10 125.7 321.0
65 Kansas State 27 14 51.9 182 6.7 40 2 1 1 -13 125.5 182.0
66 Northern Illinois 24 15 62.5 174 7.3 31 0 0 3 -21 123.4 174.0
67 Oklahoma 26 16 61.5 147 5.7 18 1 0 1 -1 121.7 147.0
68 UCLA 31 20 64.5 215 6.9 34 1 2 3 -18 120.5 215.0
69 Toledo 69 41 59.4 423 6.1 42 3 2 0 0 119.5 423.0
70 Alabama 30 15 50.0 230 7.7 48 1 1 2 -5 118.7 230.0
71 New Mexico State 34 22 64.7 235 6.9 34 0 1 1 -2 116.9 235.0
72 New Mexico 40 29 72.5 210 5.3 19 0 0 5 -29 116.6 210.0
73 Akron 24 13 54.2 158 6.6 40 1 1 4 -15 114.9 158.0
74 UCF 24 13 54.2 157 6.5 26 1 1 1 -7 114.5 157.0
75 Western Michigan 39 23 59.0 263 6.7 73 1 2 2 -12 113.8 263.0
76 Arizona 30 19 63.3 202 6.7 25 0 1 1 -6 113.2 202.0
77 Troy 44 28 63.6 263 6.0 25 1 2 2 -17 112.3 263.0
78 Syracuse 31 19 61.3 167 5.4 29 1 1 3 -19 110.7 167.0
79 Colorado 40 24 60.0 222 5.6 44 1 1 4 -38 109.9 222.0
80 South Carolina 22 13 59.1 148 6.7 33 0 1 3 -17 106.5 148.0
81 Louisiana-Monroe 30 14 46.7 197 6.6 75 1 1 0 0 106.2 197.0
82 Eastern Michigan 31 18 58.1 183 5.9 25 1 2 6 -51 105.4 183.0
83 Wake Forest 31 20 64.5 143 4.6 22 2 3 3 -19 105.2 143.0
84 Louisville 35 20 57.1 243 6.9 25 0 2 0 0 104.0 243.0
85 Maryland 30 17 56.7 167 5.6 29 0 0 6 -45 103.4 167.0
86 Illinois 37 22 59.5 215 5.8 24 0 1 3 -8 102.9 215.0
87 Rice 42 22 52.4 235 5.6 52 1 1 1 -9 102.5 235.0
88 UTEP 46 27 58.7 233 5.1 32 0 0 1 -14 101.2 233.0
89 Georgia 30 15 50.0 162 5.4 29 1 1 2 -9 99.7 162.0
90 Wyoming 32 16 50.0 188 5.9 29 0 0 2 -8 99.4 188.0
91 Minnesota 42 19 45.2 248 5.9 53 1 1 2 -8 97.9 248.0
92 Kent State 35 21 60.0 201 5.7 37 0 2 3 -16 96.8 201.0
93 Louisiana Tech 33 18 54.5 149 4.5 19 1 1 3 -14 96.4 149.0
94 North Carolina 22 9 40.9 114 5.2 25 2 2 1 -3 96.3 114.0
95 Connecticut 24 11 45.8 127 5.3 35 2 3 1 -9 92.8 127.0
96 Florida Atlantic 41 20 48.8 236 5.8 38 0 2 0 0 87.4 236.0
97 Southern Methodist 45 23 51.1 202 4.5 34 1 2 1 -7 87.3 202.0
98 San Diego State 45 18 40.0 238 5.3 78 2 3 0 0 85.8 238.0
99 Virginia Tech 20 9 45.0 91 4.6 43 0 0 5 -38 83.2 91.0
100 East Carolina 27 12 44.4 131 4.9 27 1 2 0 0 82.6 131.0
101 Oregon 27 14 51.9 121 4.5 27 0 1 1 -7 82.1 121.0
102 San Jose State 30 15 50.0 112 3.7 29 0 0 5 -40 81.4 112.0
103 Nevada 27 13 48.1 154 5.7 24 0 2 2 -21 81.2 154.0
104 Middle Tennessee State 44 21 47.7 207 4.7 43 1 3 3 -18 81.1 207.0
105 Central Michigan 31 18 58.1 108 3.5 16 0 1 2 -12 80.9 108.0
106 North Carolina State 25 13 52.0 74 3.0 15 0 0 6 -33 76.9 74.0
107 Virginia 33 18 54.5 137 4.2 25 0 3 1 -7 71.2 137.0
108 Ball State 35 15 42.9 140 4.0 34 0 1 0 0 70.7 140.0
109 Utah State 26 10 38.5 121 4.7 48 0 1 2 -12 69.9 121.0
110 Western Kentucky 16 9 56.3 49 3.1 5 0 1 5 -41 69.5 49.0
111 Memphis 36 17 47.2 134 3.7 16 0 2 1 -5 67.4 134.0
112 Miami (OH) 34 13 38.2 126 3.7 22 0 2 2 -13 57.6 126.0
113 Army 5 2 40.0 8 1.6 9 0 0 2 -12 53.4 8.0
Posted by Alahunter
Member since Jan 2008
90738 posts
Posted on 9/7/09 at 2:34 pm to
I got you hooked on stats.

Posted by cajunbama
Metairie
Member since Jan 2007
30949 posts
Posted on 9/7/09 at 2:34 pm to
yawn.


LINK
Posted by Bum
Member since Jun 2009
2973 posts
Posted on 9/7/09 at 2:35 pm to
Jefferson is going to be a stud.
Posted by CapstoneGrad06
Little Rock
Member since Nov 2008
72141 posts
Posted on 9/7/09 at 2:35 pm to
You migh also want to consider the defenses that each of those QBs were facing. McElroy had one hell of a second half. I would venture to guess that his QB rating will looking awesome against FIU and North Texas the next two weeks.
Posted by cajunbama
Metairie
Member since Jan 2007
30949 posts
Posted on 9/7/09 at 2:37 pm to
quote:

Jefferson is going to be a stud.




If he maintains his 170 ypg average he should win the Heisman.
Posted by TT9
Global warming
Member since Sep 2008
82952 posts
Posted on 9/7/09 at 2:38 pm to
quote:

You migh also want to consider the defenses that each of those QBs were facing.
exactly..Us and BYU beat the two top 10 teams,thus the stats are scewed big time!!!!!!
Posted by bamascott2
XIV
Member since Apr 2009
9671 posts
Posted on 9/7/09 at 2:38 pm to
I thought it was stupid to make judgements after one game?
Posted by woopiginaustin
Moderator
Member since Jun 2008
8590 posts
Posted on 9/7/09 at 2:38 pm to
Screw it. Never mind.
This post was edited on 9/7/09 at 2:40 pm
Posted by XbengalTiger
212 miles from Tiger Stadium
Member since Oct 2003
5459 posts
Posted on 9/7/09 at 2:40 pm to
quote:

I got you hooked on stats.
Honestly, some stats matter and some don't. I think the stats that determine a successful season are Scoring Offense, Scoring Devense, Turnover Margin and Quarterback Rating. I don't think you can have a championship season without being good in these areas. Everything else is just fodder for the message boards.
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 9/7/09 at 2:44 pm to
quote:

64 Washington 45 25 55.6 321 7.1 51 2 1 1 -10 125.7 321.0


Not bad considering Locker was 8/12, 127, 1/0, in his 2 drives to close out each half against the shitty 3-3-5, quasi-prevent D.
Posted by Bum
Member since Jun 2009
2973 posts
Posted on 9/7/09 at 2:45 pm to
quote:

If he maintains his 170 ypg average he should win the Heisman.


Considering LSU only threw the ball downfield about 5 times im very happy with those 170 yards. When he got the chance he made it happen.
Posted by SparkyDaHound
Member since Sep 2007
167 posts
Posted on 9/7/09 at 2:46 pm to
quote:

You migh also want to consider the defenses that each of those QBs were facing.


He did ... appears Washington is much improved ...

59 Washington 1 48 321 6.69 4 321.00 0 1 0
60 Florida 1 76 323 4.25 0 323.00 1 0 0
61 Missouri 1 72 325 4.51 1 325.00 1 0 0
62 Idaho 1 67 342 5.10 1 342.00 1 0 0
62 Ohio St. 1 57 342 6.00 4 342.00 1 0 0
62 Utah 1 60 342 5.70 2 342.00 1 0 0
65 Stanford 1 64 349 5.45 1 349.00 1 0 0
66 New Mexico St. 1 54 350 6.48 3 350.00 0 1 0
67 Oregon St. 1 66 351 5.32 1 351.00 1 0 0
68 Iowa 1 70 354 5.06 1 354.00 1 0 0
69 Oklahoma 1 71 357 5.03 2 357.00 0 1 0
69 Temple 1 72 357 4.96 3 357.00 0 1 0
71 Nebraska 1 76 358 4.71 0 358.00 1 0 0
72 San Diego St. 1 69 359 5.20 4 359.00 0 1 0
73 Syracuse 1 74 360 4.86 2 360.00 0 1 0
74 Middle Tenn. 1 68 361 5.31 4 361.00 0 1 0
74 Oregon 1 89 361 4.06 2 361.00 0 1 0
76 Navy 1 64 363 5.67 3 363.00 0 1 0
77 Tulsa 1 66 364 5.52 1 364.00 1 0 0
78 Wake Forest 1 62 366 5.90 3 366.00 0 1 0
79 Buffalo 1 75 372 4.96 2 372.00 1 0 0
80 Indiana 1 57 378 6.63 1 378.00 1 0 0
81 La.-Lafayette 1 70 380 5.43 3 380.00 1 0 0
82 Ohio 1 73 386 5.29 3 386.00 0 1 0
83 Iowa St. 1 65 388 5.97 2 388.00 1 0 0
84 Troy 1 72 389 5.40 4 389.00 0 1 0
85 UAB 1 76 391 5.14 3 391.00 1 0 0
86 Wyoming 1 72 411 5.71 3 411.00 1 0 0
87 Tulane 1 63 412 6.54 4 412.00 0 1 0
88 Northern Ill. 1 63 433 6.87 4 433.00 0 1 0
89 Western Mich. 1 78 439 5.63 4 439.00 0 1 0
90 Illinois 1 72 442 6.14 4 442.00 0 1 0
91 Central Mich. 1 76 448 5.89 1 448.00 0 1 0
92 SMU 1 80 460 5.75 2 460.00 1 0 0
93 LSU 1 83 478 5.76 2 478.00 1 0 0
94 Washington St. 1 66 481 7.29 5 481.00 0 1 0
95 Miami (OH) 1 80 488 6.10 6 488.00 0 1 0
96 Fla. Atlantic 1 57 490 8.60 7 490.00 0 1 0
97 Purdue 1 91 493 5.42 4 493.00 1 0 0
98 Virginia Tech 1 79 498 6.30 3 498.00 0 1 0

Posted by cajunbama
Metairie
Member since Jan 2007
30949 posts
Posted on 9/7/09 at 2:46 pm to
quote:

Scoring Devense,




Important stat, but not necessarily the most important defensive stat when you take into consideration that all points scored by the opposing team count against your defense. For example, all of J Lee's pick 6's counted against your defense, not that it really mattered, your defense sucked last year as well.
Posted by XbengalTiger
212 miles from Tiger Stadium
Member since Oct 2003
5459 posts
Posted on 9/7/09 at 2:47 pm to
quote:

If he maintains his 170 ypg average he should win the Heisman.
If he maintains his 15.6 ypc, 58% completion rating and no... turnovers we will be fine.
This post was edited on 9/7/09 at 2:50 pm
Posted by CapstoneGrad06
Little Rock
Member since Nov 2008
72141 posts
Posted on 9/7/09 at 2:48 pm to
...and were 0-12 last season, while Virginia Tech has four consecutive ten win seasons. Has won the ACC two straight years, and been to two consecutive BCS bowls. Not to mention, I can't remember the last time a Bud Foster defense finished outside the top ten in total defense.
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 9/7/09 at 2:53 pm to
If he maintains his 9.1 ypa average while throwing no INTs this season, THEN he'll deserve a Heisman!
Posted by XbengalTiger
212 miles from Tiger Stadium
Member since Oct 2003
5459 posts
Posted on 9/7/09 at 2:53 pm to
quote:

I thought it was stupid to make judgements after one game?
I didn't make any judgements. Just posting some of the stats that bama fans conviently left off when they were busy posting the past 2 days.....some of which are way more important than yards gained or surrendered.
Posted by Night Man
Member since Aug 2009
1746 posts
Posted on 9/7/09 at 2:54 pm to
quote:

I would venture to guess that his QB rating will looking awesome against FIU and North Texas the next two weeks.


That fancy gump style english you guys use always impresses me
Posted by cajunbama
Metairie
Member since Jan 2007
30949 posts
Posted on 9/7/09 at 2:55 pm to
I notice you conveniently failed to respond to this post. Pathetic.




quote:

Important stat, but not necessarily the most important defensive stat when you take into consideration that all points scored by the opposing team count against your defense. For example, all of J Lee's pick 6's counted against your defense, not that it really mattered, your defense sucked last year as well.

Page 1 2
Jump to page
first pageprev pagePage 1 of 2Next pagelast page

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter