Started By
Message

re: Tuesday Baseball Thread

Posted on 4/30/24 at 9:54 am to
Posted by bigDgator
Dallas, TX
Member since Oct 2008
41794 posts
Posted on 4/30/24 at 9:54 am to
Batting avg
1. Tennessee . 3 2 5
2. Texas A&M . 3 1 5
3. Alabama . 3 1 1
4. Georgia . 3 0 6
5. Kentucky . 2 9 5
6. Vanderbilt . 2 9 2
7. LSU . 2 8 3
8. Mississippi State . 2 8 0
9. Florida . 2 7 1
10. Arkansas . 2 7 1
11. South Carolina . 2 6 9
12. Auburn . 2 6 8
13. Ole Miss . 2 6 6
14. Missouri . 2 5 0

Batting avg
1. Charlie Condon-UG . 4 6 1
2. Jac Caglianone-UF . 4 0 4
3. Gage Miller-UA . 3 8 6
4. Blake Burke-UT . 3 8 6
5. Christian Moore-UT . 3 8 4
6. Braden Montgomery-AM . 3 7 6
7. Kavares Tears-UT . 3 7 1
8. Nick Lopez-UK . 3 7 1
9. Ryan Waldschmidt-UK . 3 7 0
10. Corey Collins-UG . 3 7 0
11. Mac Guscette-UA . 3 6 4
12. Dakota Jordan-MS . 3 6 2
13. Jackson Appel-AM . 3 5 5
14. Billy Amick-UT . 3 5 1
15. Justin Lebron-UA . 3 4 6

Home runs
1. Tennessee 1 2 1
2. Georgia 1 0 9
3. Texas A&M 9 9
4. Florida 9 2
5. Alabama 7 9
6. LSU 7 8
7. Kentucky 6 5
8. South Carolina 6 3
Auburn 6 3
10. Ole Miss 5 9
Arkansas 5 9
12. Vanderbilt 4 9
13. Mississippi State 4 8
14. Missouri 4 4

Home runs
1. Charlie Condon-UG 2 9
2. Jac Caglianone-UF 2 6
3. Braden Montgomery-AM 2 3
4. Jace Laviolette-AM 2 2
5. Christian Moore-UT 2 0
6. Jared Jones-LS 1 9
7. Gage Miller-UA 1 8
8. Tommy White-LS 1 7
9. Billy Amick-UT 1 6
Dakota Jordan-MS 1 6
Gavin Grahovac-AM 1 6
12. Ethan Petry-SC 1 5
Colby Shelton-UF 1 5
Andrew Fischer-UM 1 5
Dylan Dreiling-UT 1 5
Posted by bigDgator
Dallas, TX
Member since Oct 2008
41794 posts
Posted on 4/30/24 at 9:56 am to
Earned run avg
1. Arkansas 3 . 0 1
2. Tennessee 3 . 7 9
3. Texas A&M 3 . 8 4
4. Mississippi State 4 . 2 0
5. Vanderbilt 4 . 3 6
6. LSU 4 . 3 8
7. South Carolina 4 . 5 2
8. Kentucky 4 . 5 7
9. Alabama 5 . 3 0
10. Georgia 5 . 4 5
11. Missouri 5 . 7 1
12. Auburn 5 . 8 5
13. Ole Miss 6 . 2 0
14. Florida 6 . 2 1

Earned run avg
1. Hagen Smith-AR 1 . 3 5
2. Evan Aschenbeck-AM 1 . 6 0
3. Ryan Prager-AM 2 . 5 9
4. Luke Holman-LS 2 . 6 3
5. Brady Tygart-AR 2 . 6 8
6. Khal Stephen-MS 2 . 7 7
7. Greg Farone-UA 3 . 1 0
8. Nate Snead-UT 3 . 2 5
9. Drew Beam-UT 3 . 2 9
10. Mason Molina-AR 3 . 4 7
11. Gage Jump-LS 3 . 6 2
12. Trey Pooser-UK 3 . 7 5
13. Dylan Eskew-SC 3 . 7 8
14. Jurrangelo Cijntje-MS 3 . 7 9
15. Eli Jones-SC 3 . 9 1

Batters struck out
1. Arkansas 5 2 4
2. LSU 5 0 2
3. Texas A&M 4 6 9
4. Mississippi State 4 5 0
5. Vanderbilt 4 4 9
6. Florida 4 4 3
7. Georgia 4 3 9
8. South Carolina 4 1 7
9. Ole Miss 4 1 1
10. Tennessee 4 0 4
11. Alabama 3 9 3
12. Missouri 3 8 8
13. Auburn 3 7 9
14. Kentucky 3 6 4

Batters struck out
1. Hagen Smith-AR 1 1 1
2. Luke Holman-LS 8 8
3. Carter Holton-VU 8 6
4. Ryan Prager-AM 8 0
Jurrangelo Cijntje-MS 8 0
6. Bryce Cunningham-VU 7 6
7. Ben Hess-UA 7 5
8. Khal Stephen-MS 7 3
9. Aj Causey-UT 7 1
10. Kolten Smith-UG 6 9
11. Mason Molina-AR 6 8
12. Liam Doyle-UM 6 5
13. Brady Tygart-AR 6 4
14. Gage Jump-LS 6 3
15. Cade Fisher-UF 6 1
Posted by IT_Dawg
Georgia
Member since Oct 2012
21897 posts
Posted on 4/30/24 at 2:58 pm to
quote:

Batting avg
1. Charlie Condon-UG . 4 6 1

quote:

Home runs 1. Charlie Condon-UG 2 9

That’s not human against this pitching
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter