Page 1
Page 1
Started By
Message
locked post

Week-by-Week Baseball Standings, Stats, & Rankings (Week 8) [update for Week 10]

Posted on 4/9/12 at 7:21 pm
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/9/12 at 7:21 pm
WEST
LSU, 8-4
Arkansas, 7-5
Ole Miss, 6-6
Auburn, 6-6
Miss. State, 5-7
Alabama, 4-8

EAST
Kentucky, 9-3
Florida, 7-5
Tennessee, 6-6
S. Carolina, 5-7
Georgia, 5-7
Vanderbilt, 4-8


Running SEC stats for 2012 (now for SEC games only) --> LINK

BA
1. Ole Miss, .287 (57 R)
2. Auburn, .286 (56 R)
3. Georgia, .283 (46 R)
4. Kentucky, .281 (67 R)
5. LSU, .279 (47 R)
6. Florida, .270 (74 R)
SEC AVG., .268 (671 R)
7. Arkansas, .267 (64 R)
8. Alabama, .266 (58 R)
9. S. Carolina, .254 (54 R)
10. Vanderbilt, .251 (49 R)
11. Miss. State, .248 (59 R)
12. Tennessee, .239 (40 R)

ERA
1. Auburn, 3.24 (50 R)
2. Arkansas, 3.38 (49 R)
3. Tennessee, 3.50 (52 R)
4. LSU, 3.61 (51 R)
5. Florida, 3.67 (49 R)
6. Kentucky, 3.72 (46 R)
7. Miss. State, 4.00 (62 R)
SEC AVG., 4.08 (671 R)
8. Ole Miss, 4.09 (57 R)
9. S. Carolina, 4.32 (56 R)
10. Georgia, 4.99 (62 R)
11. Vanderbilt, 5.04 (67 R)
12. Alabama, 5.47 (70 R)


WarrenNolan RPI for Monday, April 9...
(Body's World RPI on the right)

#1. Florida (25-7) --> 1
#4. Kentucky (30-3) --> 5
#5. Texas A&M (26-6) --> 4
#9. LSU (24-7) --> 11
#13. S. Carolina (23-9) --> 13
#14. Ole Miss (21-10) --> 17
#16. Arkansas (24-7) --> 20
#44. Miss. State (20-12) --> 46
#46. Auburn (17-14) --> 44
#52. Tennessee (20-12) --> 52
#58. Georgia (19-13) --> 61
#64. Vanderbilt (13-19) --> 65
#113. Missouri (16-14) --> 111
#114. Alabama (13-19) --> 115


Week 8
(Team, NCBWA, Coaches', CB, BA)
Kentucky, 3, 2, 1, 3
Texas A&M, 2, 3, 6, 2
Florida, 4, 4, 4, 7
LSU, 8, 7, 3, 5
Arkansas, 10, 9t, 9, 11
SCAR, 7, 9t, 18, 10
Ole Miss, 20, 19, 21, 18
Georgia, 28, NR, NR, NR

Week 7
(Team, NCBWA, Coaches', CB, BA)
Florida, 1, 1, 2, 1
Kentucky, 7, 4, 1, 8
Texas A&M, 4, 5, 9, 7
LSU, 12, 12, 7, 12
Arkansas, 11, 9, 11, 13
SCAR, 8, 10, 18, 11
Ole Miss, 16, 15, 21, 10
Georgia, 25, 24, NR, NR
Auburn, NR, NR, 27, 23

Week 6
(Team, NCBWA, Coaches', CB, BA)
Florida, 1, 1, 1, 1
Arkansas, 3, 3, 4, 3
Texas A&M, 7, 6, 8, 7
Kentucky, 10, 7, 2, 10
SCAR, 9, 10, 14, 11
LSU, 14, 14, 12, 15
Ole Miss, 22, 20, 27, 16
Georgia, 18, 18, 26, 25
Auburn, NR, NR, 24, NR

Week 5
(Team, NCBWA, Coaches', CB, BA)
Florida, 1, 1, 1, 1
Arkansas, 3, 3, 4, 3
SCAR, 6, 8, 6, 8
Kentucky, 13, 6, 2, 16
Texas A&M, 8, 10, 13, 10
LSU, 12, 13, 8, 11
Georgia, 17, 17, 23, 18
Ole Miss, 20, 19, 26, 17

Week 4
(Team, NCBWA, Coaches', CB, BA)
Florida, 1, 1, 1, 1
SCAR, 3, 3, 2, 3
Arkansas, 5, 7, 5, 4
Texas A&M, 8, 8, 9, 10
LSU, 13, 16, 10, 13
Ole Miss, 16, 15, 15, 12
Georgia, 18, 19, 23, 18
Kentucky, 24, 20, 16, NR
Miss. State, NR, 22, NR, 21

Week 3
(Team, NCBWA, Coaches', CB, BA)
Florida, 1, 1, 1, 1
SCAR, 3, 3, 2, 3
Texas A&M, 5, 5, 5, 6
Arkansas, 7, 6, 7, 4
Georgia, 13, 12, 15, 9
LSU, 15, 15, 11, 13
Ole Miss, 19, 17, 22, 14
Miss. State, NR, 23, NR, 23
Kentucky, NR, NR, 23, NR

Week 2
(Team, NCBWA, Coaches', CB, BA)
Florida, 1, 2, 1, 1
SCAR, 3, 3, 2, 3
Texas A&M, 5, 5, 5, 6
Arkansas, 7, 7, 7, 4
Georgia, 12, 10, 9, 8
LSU, 16, 20, 13, 14
Ole Miss, 22, 25, 23, 16

Week 1
(Team, NCBWA, Coaches', CB, BA)
Florida, 1, --, 1, 1
SCAR, 2, --, 2, 3
Texas A&M, 4, --, 4, 6
Arkansas, 5, --, 8, 4
LSU, 10, --, 9, 7
Georgia, 17, --, 14, 9
Vandy, 16, --, NR, 17
Ole Miss, 28, --, NR, 20

PRESEASON
(Team, NCBWA, Coaches', CB, BA)
Florida, 1, 1, 1, 1
SCAR, 2, 2, 2, 3
Texas A&M, 5, 6, 6, 7
Arkansas, 6, 8, 8, 4
LSU, 12, 14, 12, 8
Vandy, 11, 12, 23, 10
UGA, 21, 25, 18, 11
Ole Miss, 30, NR, NR, 22

Older threads: LINK, LINK, LINK, LINK, & LINK.
This post was edited on 4/22/12 at 6:25 pm
Posted by GalvoAg
Galveston TX
Member since Apr 2012
10835 posts
Posted on 4/9/12 at 7:33 pm to
Gig Em
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/9/12 at 7:36 pm to
quote:

GalvoAg
Texas A&M Fan
Galveston TX
Member since Apr 2012
1 post


I am honored by your post, sir.

Welcome to insanity!

Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/9/12 at 7:39 pm to
P.S. -- You've got avatar pic problems, bro. You might want to go to the Help Board.
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/16/12 at 5:04 pm to
WEST
LSU, 11-4
Arkansas, 8-7
Auburn, 7-8
Ole Miss, 7-8
Miss. State, 5-10
Alabama, 4-11

EAST
Kentucky, 11-4
Florida, 9-6
S. Carolina, 8-7
Georgia, 7-8
Tennessee, 7-8
Vanderbilt, 6-9



WarrenNolan RPI for Monday, April 16...
(Body's World RPI on the right)

#1. Florida (28-8) --> 1
#5. Kentucky (32-5) --> 5
#7. S. Carolina (27-9) --> 8
#9. Arkansas (25-10) --> 9
#11. LSU (29-7) --> 16
#15. Texas A&M (28-8) --> 13
#20. Ole Miss (24-12) --> 23
#32. Georgia (23-14) --> 41
#48. Miss. State (21-15) --> 47
#49. Vanderbilt (16-20) --> 49
#50. Tennessee (21-15) --> 52
#63. Auburn (19-16) --> 64
#116. Missouri (18-17) --> 118
#125. Alabama (13-23) --> 129



Running SEC stats for 2012 (now for SEC games only) --> LINK

BA
1. Ole Miss, .298 (72 R)
2. Georgia, .291 (63 R)
3. LSU, .284 (69 R)
4. Auburn, .282 (67 R)
5. Kentucky, .274 (81 R)
6. Florida, .273 (89 R)
SEC AVG., .268 (838 R)
7. S. Carolina, .266 (72 R)
8. Arkansas, .261 (77 R)
9. Vanderbilt, .258 (67 R)
10. Miss. State, .246 (72 R)
11. Alabama, .243 (62 R)
12. Tennessee, .240 (47 R)

ERA
1. LSU, 3.16 (55 R)
2. Florida, 3.36 (56 R)
3. Arkansas, 3.37 (63 R)
4. Tennessee, 3.60 (67 R)
5. Auburn, 3.65 (68 R)
6. Kentucky, 3.81 (59 R)
SEC AVG., 4.12 (838 R)
7. S. Carolina, 4.32 (69 R)
8. Miss. State, 4.35 (80 R)
9. Ole Miss, 4.48 (74 R)
10. Vanderbilt, 4.64 (78 R)
11. Georgia, 4.78 (77 R)
12. Alabama, 5.99 (92 R)
This post was edited on 4/17/12 at 4:39 am
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/16/12 at 5:13 pm to
Week 9
(Team, NCBWA, Coaches', CB, BA)
Kentucky, 3, 3, 2, 3
Florida, 1, 1, 4, 5
LSU, 5, 4, 1, 4
Texas A&M, 4, 5, 9, 2
SCAR, 6, 8, 13, 9
Arkansas, 15, 15, 16, 17
Ole Miss, 23, 22, 24, 22
Georgia, 26, NR, NR, NR
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/16/12 at 5:15 pm to
Texas A&M at #2 after a 2-2 week with losses to UT-Arlington & Kansas? Are you kidding me?

Just more evidence that Baseball America runs the worst poll in the history of college sports...
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/22/12 at 6:31 pm to
WEST
LSU, 12-6
Ole Miss, 9-9
Arkansas, 9-9
Miss. State, 8-10
Auburn, 7-11
Alabama, 6-12

EAST
Kentucky, 13-5
Florida, 11-7
S. Carolina, 11-7
Georgia, 8-10
Tennessee, 7-11
Vanderbilt, 7-11



WarrenNolan RPI for Monday, April 23...
(Body's World RPI on the right)

#1. Florida (31-9) --> 1
#3. Kentucky (35-6) --> 4
#7. S. Carolina (30-10) --> 7
#8. LSU (31-9) --> 9
#13. Arkansas (28-12) --> 16
#14. Ole Miss (27-13) --> 14
#19. Texas A&M (28-12) --> 18
#37. Georgia (24-17) --> 39
#40. Miss. State (24-16) --> 43
#59. Tennessee (22-18) --> 60
#65. Vanderbilt (18-22) --> 66
#66. Auburn (21-19) --> 63
#95. Missouri (21-17) --> 98
#139. Alabama (16-25) --> 145



Running SEC stats for 2012 (now for SEC games only) --> LINK

BA
1. Ole Miss, .301 (84 R)
2. Auburn, .291 (82 R)
3. LSU, .284 (81 R)
4. Georgia, .282 (73 R)
5. Kentucky, .281 (100 R)
6. S. Carolina, .2681 (100 R)
SEC AVG., .2677 (1015 R)
7. Florida, .266 (101 R)
8. Arkansas, .261 (90 R)
9. Vanderbilt, .256 (86 R)
10. Alabama, .253 (83 R)
11. Miss. State, .237 (84 R)
12. Tennessee, .228 (51 R)

ERA
1. Florida, 3.21 (66 R)
2. Tennessee, 3.509 (79 R)
3. Arkansas, 3.512 (75 R)
4. Kentucky, 3.67 (71 R)
5. Miss. State, 3.69 (84 R)
6. LSU, 3.73 (74 R)
SEC AVG., 4.11 (1015 R)
7. Auburn, 4.17 (96 R)
8. S. Carolina, 4.435 (84 R)
9. Georgia, 4.436 (89 R)
10. Ole Miss, 4.45 (87 R)
11. Vanderbilt, 4.85 (99 R)
12. Alabama, 5.76 (111 R)



Runs Scored
(Rank, Team, Total, Avg. per Game)
1. UF, 101, 5.61
2. UK, 100, 5.56
2. SC, 100, 5.56
4. AR, 90, 5.00
5. VU, 86, 4.78
SEC AVG., 84.6, 4.70
6. OM, 84, 4.67
6. MS, 84, 4.67
8. AL, 83, 4.61
9. AU, 82, 4.56
10. LS, 81, 4.50
11. GA, 73, 4.06
12. TN, 51, 2.83

Runs Allowed
(Rank, Team, Total, Avg. per Game)
1. UF, 66, 3.67
2. UK, 71, 3.94
3. LS, 74, 4.11
4. AR, 75, 4.17
5. TN, 79, 4.39
6. MS, 84, 4.67
6. SC, 84, 4.67
SEC AVG., 84.6, 4.70
8. OM, 87, 4.83
9. GA, 89, 4.94
10. AU, 96, 5.33
11. VU, 99, 5.50
12. AL, 111, 6.17
This post was edited on 4/23/12 at 10:28 am
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/22/12 at 6:32 pm to
Week 10
(Team, NCBWA, Coaches', CB, BA, PG)
Kentucky, 3, 3, 1t, 2, 2
Florida, 2, 2, 4, 5, 4
LSU, 6, 6, 3, 4, 5
SCAR, 4, 5, 7, 7, 6
Texas A&M, 10, 12, 14, 9, 14
Ole Miss, 21, 19, 19, 18, 18
Arkansas, 17, 17, 20, 21, 20
Georgia, 28, NR, NR, NR, 29
This post was edited on 4/23/12 at 4:06 pm
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/29/12 at 5:15 pm to
WEST
LSU, 14-7
Arkansas, 11-10
Auburn, 10-11
Miss. State, 10-11
Ole Miss, 10-11
Alabama, 6-15

EAST
Kentucky, 14-7
S. Carolina, 14-7
Florida, 12-9
Vanderbilt, 9-12
Georgia, 9-12
Tennessee, 7-14



WarrenNolan RPI for Monday, April 30...
(Body's World RPI on the right)

#2. Florida (33-12) --> 2
#6. LSU (34-10) --> 7
#8. S. Carolina (33-10) --> 9
#9. Kentucky (36-9) --> 10
#11. Arkansas (31-13) --> 12
#19. Texas A&M (31-13) --> 17
#22. Ole Miss (28-16) --> 23
#27. Miss. State (27-17) --> 32
#44. Vanderbilt (21-23) --> 44
#45. Georgia (25-20) --> 47
#48. Auburn (25-19) --> 46
#90. Tennessee (22-22) --> 97
#94. Missouri (23-19) --> 87
#131. Alabama (17-28) --> 135



Running SEC stats for 2012 (now for SEC games only) --> LINK

BA
1. Auburn, .307
2. Ole Miss, .291
3. LSU, .288
4. Georgia, .283
5. Kentucky, .274
6. S. Carolina, .267
SEC AVG., .266 (1181 R)
7. Arkansas, .258
8. Florida, .257
9. Vanderbilt, .254
10. Alabama, .251
11. Tennessee, .227
12. Miss. State, .226

ERA
1. Arkansas, 3.20
2. Florida, 3.21
3. Miss. State, 3.41
4. LSU, 3.67
5. Kentucky, 3.76
6. Auburn, 4.05
SEC AVG., 4.11 (1181 R)
7. S. Carolina, 4.18
8. Ole Miss, 4.19
9. Vanderbilt, 4.54
10. Georgia, 4.56
11. Tennessee, 4.67
12. Alabama, 5.98



Runs Scored
(Rank, Team, Total, Avg. per Game)
1. SC, 122, 5.81
2. AU, 117, 5.57
3. UK, 109, 5.19
4. UF, 106, 5.05
5. AR, 100, 4.76
SEC AVG., 98.4, 4.69
6. LS, 98, 4.67
6. VU, 98, 4.67
8. AL, 95, 4.52
9. MS, 94, 4.48
10. OM, 92, 4.38
11. GA, 87, 4.14
12. TN, 63, 3.00

Runs Allowed
(Rank, Team, Total, Avg. per Game)
1. UF, 76, 3.62
2. AR, 80, 3.81
3. UK, 83, 3.95
4. LS, 88, 4.19
5. MS, 92, 4.38
6. SC, 96, 4.57
7. OM, 97, 4.62
SEC AVG., 98.4, 4.69
8. GA, 106, 5.05
9. AU, 108, 5.14
9. VU, 108, 5.14
11. TN, 114, 5.43
12. AL, 133, 6.33
This post was edited on 4/30/12 at 9:34 am
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/29/12 at 5:15 pm to
Week 11
(Team, NCBWA, Coaches', CB, BA, PG)
SCAR, 3, 3, 4, 5, 4
LSU, 4, 4, 5, 4, 3
Kentucky, 7, 6, 3, 3, 5
Florida, 5, 5, 8, 7, 8
Texas A&M, 9, 9, 12, 9, 11
Arkansas, 14, 13, 13, 18, 15
Ole Miss, 26, 25, NR, 24, 22
Miss. State, NR, NR, 29, NR, 38



XXX



And after all the games played on Sunday, May 6...

WEST
LSU, 16-8
Arkansas, 12-12
Miss. State, 12-12
Ole Miss, 11-13
Auburn, 10-14
Alabama, 7-17

EAST
S. Carolina, 16-8
Kentucky, 15-9
Florida, 14-10
Georgia, 12-12
Vanderbilt, 11-13
Tennessee, 8-16



WarrenNolan RPI for Monday, May 7...
(Body's World RPI on the right)

#2. Florida (35-13) --> 1
#5. LSU (37-11) --> 5
#7. S. Carolina (36-11) --> 10
#8. Arkansas (34-15) --> 9
#9. Kentucky (37-11) --> 11
#18. Texas A&M (34-14) --> 15
#20. Ole Miss (31-18) --> 21
#35. Miss. State (29-18) --> 30
#38. Georgia (28-20) --> 41
#46. Vanderbilt (23-24) --> 51
#64. Auburn (25-22) --> 57
#90. Missouri (25-22) --> 91
#98. Tennessee (23-24) --> 95
#137. Alabama (18-30) --> 141



Running SEC stats for 2012 (now for SEC games only) --> LINK

BA
1. Auburn, .301
2. Ole Miss, .290
3. LSU, .286
4. Georgia, .284
5. Arkansas, .273
6. S. Carolina, .2715
7. Kentucky, .2711
SEC AVG., .268 (1368 R)
8. Florida, .261
9. Vanderbilt, .258
10. Alabama, .254
11. Tennessee, .235
12. Miss. State, .225

ERA
1. Florida, 3.04
2. Miss. State, 3.24
3. Kentucky, 3.703
4. LSU, 3.704
5. Arkansas, 3.78
SEC AVG., 4.17 (1368 R)
6. Auburn, 4.30
7. Georgia, 4.37
8. S. Carolina, 4.41
9. Ole Miss, 4.42
10. Vanderbilt, 4.62
11. Tennessee, 4.84
12. Alabama, 5.68



Runs Scored
(Rank, Team, Total, Avg. per Game)
1. SC, 146, 6.08
2. AU, 127, 5.29
3. AR, 120, 5.00
4. VU, 119, 4.96
5. LS, 118, 4.92
6. UF, 117, 4.88
7. UK, 115, 4.79
SEC AVG., 114, 4.75
8. GA, 107, 4.46
8. MS, 107, 4.46
10. AL, 106, 4.42
11. OM, 105, 4.38
12. TN, 81, 3.38

Runs Allowed
(Rank, Team, Total, Avg. per Game)
1. UF, 82, 3.42
2. UK, 94, 3.92
3. LS, 101, 4.21
4. MS, 103, 4.29
5. AR, 104, 4.33
SEC AVG., 114, 4.75
6. SC, 116, 4.83
6. GA, 116, 4.83
8. OM, 117, 4.88
9. VU, 126, 5.25
10. AU, 128, 5.33
11. TN, 135, 5.63
12. AL, 146, 6.08



XXX



Week 12
(Team, NCBWA, Coaches', CB, BA, PG)
SCAR, 3, 3, 3, 4, 4
LSU, 4, 4, 4, 3, 3
Florida, 5, 5, 5, 6, 5
Kentucky, 9, 9, 7, 7, 10
Texas A&M, 7, 8, 12, 10, 9
Arkansas, 16, 13, 13, 20, 19
Ole Miss, 25, 24, NR, NR, 27
Miss. State, NR, NR, 30, 25, 26
This post was edited on 5/7/12 at 5:52 pm
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter