Page 1
Page 1
Started By
Message

Sagarin Top 30

Posted on 10/15/17 at 9:35 pm
Posted by Hussss
Living the Dream
Member since Oct 2016
6741 posts
Posted on 10/15/17 at 9:35 pm

LINK /



College Football 2017 through games of October 15 Sunday
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.07] [ 2.07] [ 2.07] [ 2.07]
1 Alabama A = 103.29 7 0 73.19( 25) 0 0 | 2 0 | 103.25 1 | 103.21 1 | 102.98 1
2 Ohio State A = 97.62 6 1 69.99( 47) 0 1 | 0 1 | 99.04 2 | 95.75 2 | 92.62 5
3 Penn State A = 94.43 6 0 69.58( 51) 0 0 | 1 0 | 94.62 3 | 93.35 3 | 94.04 3
4 Clemson A = 92.28 6 1 74.92( 20) 0 0 | 2 0 | 92.10 4 | 92.69 4 | 92.32 6
5 Georgia A = 91.85 7 0 69.98( 48) 1 0 | 2 0 | 91.41 5 | 91.72 6 | 94.58 2
6 Oklahoma A = 90.88 5 1 70.79( 42) 1 0 | 2 0 | 90.52 8 | 92.36 5 | 90.85 9
7 Washington A = 90.50 6 1 66.84( 65) 0 0 | 0 0 | 91.40 6 | 89.32 10 | 86.57 16
8 Wisconsin A = 90.28 6 0 67.78( 61) 0 0 | 0 0 | 89.89 9 | 91.00 7 | 91.38 8
9 Oklahoma State A = 90.21 5 1 70.64( 43) 0 0 | 1 1 | 90.99 7 | 88.52 14 | 87.37 12
10 Notre Dame A = 89.85 5 1 70.98( 41) 0 1 | 1 1 | 89.74 10 | 89.31 11 | 90.59 10
College Football 2017 through games of October 15 Sunday
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.07] [ 2.07] [ 2.07] [ 2.07]
11 Auburn A = 89.07 5 2 70.16( 45) 0 1 | 1 2 | 89.34 11 | 88.97 12 | 87.06 13
12 TCU A = 88.26 6 0 73.16( 26) 1 0 | 1 0 | 87.36 12 | 89.45 8 | 93.03 4
13 Stanford A = 87.15 5 2 75.33( 17) 0 0 | 1 1 | 87.32 13 | 86.06 17 | 86.79 14
14 Florida State A = 87.05 2 3 84.19( 1) 0 1 | 0 3 | 87.20 14 | 87.82 15 | 84.77 20
15 Miami-Florida A = 86.83 5 0 74.75( 22) 0 0 | 2 0 | 85.66 16 | 89.44 9 | 92.17 7
16 Southern California A = 86.70 6 1 76.07( 10) 0 0 | 3 1 | 85.94 15 | 88.56 13 | 89.16 11
17 Michigan A = 85.57 5 1 72.46( 33) 0 0 | 0 1 | 85.06 17 | 86.90 16 | 86.78 15
18 Virginia Tech A = 84.04 5 1 64.14( 84) 0 1 | 0 1 | 84.07 18 | 83.77 18 | 83.56 21
19 Central Florida(UCF) A = 82.87 5 0 61.25( 103) 0 0 | 0 0 | 82.81 19 | 81.03 25 | 85.20 18
20 NC State A = 82.50 6 1 71.83( 36) 0 0 | 1 0 | 81.88 23 | 83.12 19 | 85.45 17
College Football 2017 through games of October 15 Sunday
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.07] [ 2.07] [ 2.07] [ 2.07]
21 Georgia Tech A = 82.27 3 2 69.71( 50) 0 0 | 0 1 | 82.79 20 | 80.79 26 | 80.40 25
22 Mississippi State A = 82.13 4 2 73.15( 27) 0 1 | 1 2 | 82.44 21 | 81.27 24 | 80.68 24
23 Texas A = 81.34 3 3 76.31( 9) 0 1 | 0 2 | 82.22 22 | 79.39 29 | 78.13 34
24 Michigan State A = 81.25 5 1 75.72( 13) 0 1 | 2 1 | 80.35 26 | 82.98 20 | 84.91 19
25 LSU A = 80.99 5 2 70.37( 44) 0 0 | 1 1 | 80.74 25 | 82.39 21 | 80.33 26
26 Washington State A = 80.97 6 1 68.95( 56) 0 0 | 1 0 | 81.03 24 | 81.37 23 | 79.55 28
27 Texas A&M A = 80.36 5 2 72.86( 29) 0 1 | 0 1 | 79.58 28 | 82.21 22 | 82.94 22
28 Iowa A = 80.07 4 2 71.79( 37) 0 1 | 0 2 | 80.29 27 | 79.47 28 | 78.84 31
29 Utah A = 79.61 4 2 68.78( 57) 0 0 | 0 2 | 79.38 29 | 80.43 27 | 79.44 29
30 Texas Tech A = 78.23 4 2 71.39( 39) 0 1 | 0 1 | 79.04 30 | 76.11 43 | 75.45 49
This post was edited on 10/15/17 at 9:41 pm
Posted by HempHead
Big Sky Country
Member since Mar 2011
55437 posts
Posted on 10/15/17 at 9:36 pm to
If you can find an image of the chart, it would really help me from developing rapid onset dyslexia.
Posted by Rekrul
Member since Feb 2007
7938 posts
Posted on 10/15/17 at 9:36 pm to
Please post in English, thx
Posted by dbeck
Member since Nov 2014
29446 posts
Posted on 10/15/17 at 9:37 pm to
quote:

College Football 2017 through games of October 15 Sunday
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.07] [ 2.07] [ 2.07] [ 2.07]
1 Alabama A = 103.29 7 0 73.19( 25) 0 0 | 2 0 | 103.25 1 | 103.21 1 | 102.98 1
2 Ohio State A = 97.62 6 1 69.99( 47) 0 1 | 0 1 | 99.04 2 | 95.75 2 | 92.62 5
3 Penn State A = 94.43 6 0 69.58( 51) 0 0 | 1 0 | 94.62 3 | 93.35 3 | 94.04 3
4 Clemson A = 92.28 6 1 74.92( 20) 0 0 | 2 0 | 92.10 4 | 92.69 4 | 92.32 6
5 Georgia A = 91.85 7 0 69.98( 48) 1 0 | 2 0 | 91.41 5 | 91.72 6 | 94.58 2
6 Oklahoma A = 90.88 5 1 70.79( 42) 1 0 | 2 0 | 90.52 8 | 92.36 5 | 90.85 9
7 Washington A = 90.50 6 1 66.84( 65) 0 0 | 0 0 | 91.40 6 | 89.32 10 | 86.57 16
8 Wisconsin A = 90.28 6 0 67.78( 61) 0 0 | 0 0 | 89.89 9 | 91.00 7 | 91.38 8
9 Oklahoma State A = 90.21 5 1 70.64( 43) 0 0 | 1 1 | 90.99 7 | 88.52 14 | 87.37 12
10 Notre Dame A = 89.85 5 1 70.98( 41) 0 1 | 1 1 | 89.74 10 | 89.31 11 | 90.59 10
College Football 2017 through games of October 15 Sunday
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.07] [ 2.07] [ 2.07] [ 2.07]
11 Auburn A = 89.07 5 2 70.16( 45) 0 1 | 1 2 | 89.34 11 | 88.97 12 | 87.06 13
12 TCU A = 88.26 6 0 73.16( 26) 1 0 | 1 0 | 87.36 12 | 89.45 8 | 93.03 4
13 Stanford A = 87.15 5 2 75.33( 17) 0 0 | 1 1 | 87.32 13 | 86.06 17 | 86.79 14
14 Florida State A = 87.05 2 3 84.19( 1) 0 1 | 0 3 | 87.20 14 | 87.82 15 | 84.77 20
15 Miami-Florida A = 86.83 5 0 74.75( 22) 0 0 | 2 0 | 85.66 16 | 89.44 9 | 92.17 7
16 Southern California A = 86.70 6 1 76.07( 10) 0 0 | 3 1 | 85.94 15 | 88.56 13 | 89.16 11
17 Michigan A = 85.57 5 1 72.46( 33) 0 0 | 0 1 | 85.06 17 | 86.90 16 | 86.78 15
18 Virginia Tech A = 84.04 5 1 64.14( 84) 0 1 | 0 1 | 84.07 18 | 83.77 18 | 83.56 21
19 Central Florida(UCF) A = 82.87 5 0 61.25( 103) 0 0 | 0 0 | 82.81 19 | 81.03 25 | 85.20 18
20 NC State A = 82.50 6 1 71.83( 36) 0 0 | 1 0 | 81.88 23 | 83.12 19 | 85.45 17
College Football 2017 through games of October 15 Sunday
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.07] [ 2.07] [ 2.07] [ 2.07]
21 Georgia Tech A = 82.27 3 2 69.71( 50) 0 0 | 0 1 | 82.79 20 | 80.79 26 | 80.40 25
22 Mississippi State A = 82.13 4 2 73.15( 27) 0 1 | 1 2 | 82.44 21 | 81.27 24 | 80.68 24
23 Texas A = 81.34 3 3 76.31( 9) 0 1 | 0 2 | 82.22 22 | 79.39 29 | 78.13 34
24 Michigan State A = 81.25 5 1 75.72( 13) 0 1 | 2 1 | 80.35 26 | 82.98 20 | 84.91 19
25 LSU A = 80.99 5 2 70.37( 44) 0 0 | 1 1 | 80.74 25 | 82.39 21 | 80.33 26
26 Washington State A = 80.97 6 1 68.95( 56) 0 0 | 1 0 | 81.03 24 | 81.37 23 | 79.55 28
27 Texas A&M A = 80.36 5 2 72.86( 29) 0 1 | 0 1 | 79.58 28 | 82.21 22 | 82.94 22
28 Iowa A = 80.07 4 2 71.79( 37) 0 1 | 0 2 | 80.29 27 | 79.47 28 | 78.84 31
29 Utah A = 79.61 4 2 68.78( 57) 0 0 | 0 2 | 79.38 29 | 80.43 27 | 79.44 29
30 Texas Tech A = 78.23 4 2 71.39( 39) 0 1 | 0 1 | 79.04 30 | 76.11 43 | 75.45 49

I feel like Ed Orgeron trying to read that.
Posted by dawgdayafternoon
Jacksonville, GA
Member since Jul 2011
21579 posts
Posted on 10/15/17 at 9:37 pm to
This post was edited on 10/15/17 at 9:40 pm
Posted by bamagreycoat
Member since Oct 2012
5749 posts
Posted on 10/15/17 at 9:38 pm to
Clemson is ahead of Georgia? Wtf? After losing to an I ranked team? I'm confused by all that math as well and I'm not even gonna try to decipher it.
Posted by rmnldr
Member since Oct 2013
38197 posts
Posted on 10/15/17 at 9:38 pm to
Posted by Carolina_Girl
South Cackalacky
Member since Apr 2012
23973 posts
Posted on 10/15/17 at 9:38 pm to
Holy wall of text, Batman!
Posted by NAsh-vegas Tigah
Franklin, TN
Member since Jan 2004
2328 posts
Posted on 10/15/17 at 9:39 pm to
So the Bama fan can’t read it.... funny!

Auburn still has a very good football team. I would say 11 is about right. Win out and who knows.

Posted by HempHead
Big Sky Country
Member since Mar 2011
55437 posts
Posted on 10/15/17 at 9:39 pm to
quote:

Clemson is ahead of Georgia? Wtf? After losing to an I ranked team? I'm confused by all that math as well and I'm not even gonna try to decipher it.



You can find his methodology pretty easily, but it makes for a mindfrick if it isn't formatted properly.
Posted by five_fivesix
Y’all
Member since Aug 2012
13834 posts
Posted on 10/15/17 at 9:40 pm to
quote:

1 Alabama A =


My epilepsy started to kick in after I got to here......but it’s really all I needed to see. Thanks for posting.
Posted by bamagreycoat
Member since Oct 2012
5749 posts
Posted on 10/15/17 at 9:41 pm to
quote:

HempHead



Yes sir, my mind was penetrated by Milton Berle.
Posted by jcolding41
Member since Sep 2015
5694 posts
Posted on 10/15/17 at 10:01 pm to
At first I wondered why anyone would give a frick about this with the ap poll out and then I noticed that you're an auburn fan.
Aubies are taking that #11 moral victory just like the clemson loss
This post was edited on 10/15/17 at 10:02 pm
Posted by Hussss
Living the Dream
Member since Oct 2016
6741 posts
Posted on 10/15/17 at 10:03 pm to
Has nothing to do with it. I use this every week for some of my number crunching.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter