Started By
Message

re: Projected first round contracts

Posted on 4/30/17 at 10:57 am to
Posted by SavageOrangeJug
Member since Oct 2005
19758 posts
Posted on 4/30/17 at 10:57 am to
quote:

Frac the world

What is really creepy are people that are obsessed with other people's kids.

Posted by TT9
Global warming
Member since Sep 2008
82952 posts
Posted on 4/30/17 at 11:07 am to
Jug is your typical uneducated, white trash Trump voter.

Dumb as a box of bricks.
Posted by CCTider
Member since Dec 2014
24078 posts
Posted on 4/30/17 at 11:10 am to
Hopefully this formatting lines up. I don't care enough to make it perfect..



Pick TEAM Projected Contract Projected APY Projected Cap APY Rank Full Guarantee Rank
1 Browns $30,408,550 $7,602,138 $5,528,827 172 27
2 49ers $29,028,894 $7,257,224 $5,277,981 183 31
3 Bears $28,150,940 $7,037,735 $5,118,353 196 34
4 Jaguars $27,147,574 $6,786,894 $4,935,922 215 37
5 Titans $25,391,648 $6,347,912 $4,616,663 241 47
6 Jets $22,256,084 $5,564,021 $4,046,561 284 68
7 Chargers $19,747,636 $4,936,909 $3,590,479 327 98
8 Panthers $17,239,192 $4,309,798 $3,134,398 352 119
9 Bengals $17,113,760 $4,278,440 $3,111,593 355 121
10 Bills $16,423,942 $4,105,986 $2,986,171 374 134
11 Saints $15,357,848 $3,839,462 $2,792,336 401 151
12 Browns $13,852,776 $3,463,194 $2,518,686 432 178
13 Cardinals $13,476,514 $3,369,129 $2,450,275 439 181
14 Eagles $12,849,404 $3,212,351 $2,336,255 454 196
15 Colts $12,598,556 $3,149,639 $2,290,646 460 202
16 Ravens $11,846,014 $2,961,504 $2,153,821 491 223
17 Redskins $11,595,170 $2,898,793 $2,108,213 499 228
18 Titans $11,281,622 $2,820,406 $2,051,204 503 237
19 Buccaneers $11,093,482 $2,773,371 $2,016,997 509 239
20 Broncos $11,030,774 $2,757,694 $2,005,595 511 240
21 Lions $10,968,060 $2,742,015 $1,994,193 526 253
22 Dolphins $10,842,638 $2,710,660 $1,971,389 529 266
23 Giants $10,717,216 $2,679,304 $1,948,585 531 271
24 Raiders $10,466,372 $2,616,593 $1,902,977 537 297
25 Texans $10,340,946 $2,585,237 $1,880,172 541 300
26 Seahawks $10,215,524 $2,553,881 $1,857,368 544 309
27 Chiefs $10,090,102 $2,522,526 $1,834,564 547 328
28 Cowboys $10,027,398 $2,506,850 $1,823,163 551 329
29 Packers $9,524,166 $2,381,042 $1,731,666 578 343
30 Steelers $9,257,666 $2,314,417 $1,683,212 591 352
31 Falcons $9,034,450 $2,258,613 $1,642,627 596 361
32 Saints $8,890,720 $2,222,680 $1,616,494 605 365
Posted by CCTider
Member since Dec 2014
24078 posts
Posted on 4/30/17 at 11:10 am to
Hopefully this formatting lines up. I don't care enough to make it perfect..



Pick TEAM Projected Contract Projected APY Projected Cap APY Rank Full Guarantee Rank
1 Browns $30,408,550 $7,602,138 $5,528,827 172 27
2 49ers $29,028,894 $7,257,224 $5,277,981 183 31
3 Bears $28,150,940 $7,037,735 $5,118,353 196 34
4 Jaguars $27,147,574 $6,786,894 $4,935,922 215 37
5 Titans $25,391,648 $6,347,912 $4,616,663 241 47
6 Jets $22,256,084 $5,564,021 $4,046,561 284 68
7 Chargers $19,747,636 $4,936,909 $3,590,479 327 98
8 Panthers $17,239,192 $4,309,798 $3,134,398 352 119
9 Bengals $17,113,760 $4,278,440 $3,111,593 355 121
10 Bills $16,423,942 $4,105,986 $2,986,171 374 134
11 Saints $15,357,848 $3,839,462 $2,792,336 401 151
12 Browns $13,852,776 $3,463,194 $2,518,686 432 178
13 Cardinals $13,476,514 $3,369,129 $2,450,275 439 181
14 Eagles $12,849,404 $3,212,351 $2,336,255 454 196
15 Colts $12,598,556 $3,149,639 $2,290,646 460 202
16 Ravens $11,846,014 $2,961,504 $2,153,821 491 223
17 Redskins $11,595,170 $2,898,793 $2,108,213 499 228
18 Titans $11,281,622 $2,820,406 $2,051,204 503 237
19 Buccaneers $11,093,482 $2,773,371 $2,016,997 509 239
20 Broncos $11,030,774 $2,757,694 $2,005,595 511 240
21 Lions $10,968,060 $2,742,015 $1,994,193 526 253
22 Dolphins $10,842,638 $2,710,660 $1,971,389 529 266
23 Giants $10,717,216 $2,679,304 $1,948,585 531 271
24 Raiders $10,466,372 $2,616,593 $1,902,977 537 297
25 Texans $10,340,946 $2,585,237 $1,880,172 541 300
26 Seahawks $10,215,524 $2,553,881 $1,857,368 544 309
27 Chiefs $10,090,102 $2,522,526 $1,834,564 547 328
28 Cowboys $10,027,398 $2,506,850 $1,823,163 551 329
29 Packers $9,524,166 $2,381,042 $1,731,666 578 343
30 Steelers $9,257,666 $2,314,417 $1,683,212 591 352
31 Falcons $9,034,450 $2,258,613 $1,642,627 596 361
32 Saints $8,890,720 $2,222,680 $1,616,494 605 365
Posted by LanierSpots
Sarasota, Florida
Member since Sep 2010
61536 posts
Posted on 4/30/17 at 12:02 pm to
quote:

31st overall pick: Reuben Foster, 49ers: $9,034,450


Can you imagine what that kind of money is going to do to that retard?

Posted by BurgTiger
Member since Feb 2014
2762 posts
Posted on 4/30/17 at 3:16 pm to
Love to see how much $ these guys have left when they are out of the league. The perpetuating cycle of these guys blowing money on chains, cars, houses, and their posey is unreal.
Posted by coachcrisp
pensacola, fl
Member since Jun 2012
30588 posts
Posted on 4/30/17 at 3:41 pm to
quote:

Still scratching my head wondering how someone would draft Humphrey before Allen and Foster.


I am, too.
Posted by coachcrisp
pensacola, fl
Member since Jun 2012
30588 posts
Posted on 4/30/17 at 3:51 pm to
quote:

Can you imagine what that kind of money is going to do to that retard?


That "retard" just scored more than you'll probably make in your entire anonymous, nondescript little life, and you're gonna belittle him....what a piece of work you are!
Posted by Rohan Gravy
New Orleans
Member since Jan 2017
17998 posts
Posted on 4/30/17 at 4:05 pm to
Yes...a couple of gumps creep over to Daints talk pretending to talk about the Saints, but just spreading their gump isms....
Annoying!
Posted by Rohan Gravy
New Orleans
Member since Jan 2017
17998 posts
Posted on 4/30/17 at 4:08 pm to
quote:

The severe Little Dick Syndrome just never stops with these Bammer idiots.

Seriously, WTF is up with the insecurity of this fan base?


Absolutely most insecure!
Then right on cue....they start posting statistics!
It's comical!
Posted by Dallasgrowl
Allen, Texas
Member since Oct 2003
7000 posts
Posted on 4/30/17 at 4:21 pm to
quote:

hat "retard" just scored more than you'll probably make in your entire anonymous, nondescript little life


But I will retire with the money to enjoy my years after a lifetime of work. He will likely be broke shortly after sending in his retirement papers to the league.
Posted by coachcrisp
pensacola, fl
Member since Jun 2012
30588 posts
Posted on 4/30/17 at 4:45 pm to
quote:

But I will retire with the money to enjoy my years after a lifetime of work. He willlikely be broke shortly after sending in his retirement papers to the league.
We all are quick to assume what other folks are gonna do. With about 10 mil on the line, I like his chances....plus he can damn sure play the game!
Posted by narddogg81
Vancouver
Member since Jan 2012
19660 posts
Posted on 4/30/17 at 4:47 pm to
quote:

That illegal spear by the retard didn't help his cause,LF came out on top
LF has bust written all over him. I think it's funny you guys are jerking yourselves off over a team going full retard drafting a fragile injury prone running back in the top five.
Posted by Rohan Gravy
New Orleans
Member since Jan 2017
17998 posts
Posted on 4/30/17 at 4:58 pm to
Yes....he's no good!
Gumps be gumps
Posted by GenghisKhan
Gulf Coast
Member since Aug 2016
960 posts
Posted on 4/30/17 at 6:38 pm to
No, actually he needs to win games. Les recruited as evidenced by the NFL draft the past few years. Coach O needs to win games, starting with Bama.
Page 1 2 3
Jump to page
first pageprev pagePage 3 of 3Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter