Started By
Message

re: SEC Baseball Standings, Stats, & Rankings [updates on Mondays]

Posted on 5/15/13 at 5:29 pm to
Posted by GenesChin
The Promise Land
Member since Feb 2012
37704 posts
Posted on 5/15/13 at 5:29 pm to
Losing the series to Missouri (1-2 against them) just hurts right now.
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/16/13 at 12:21 pm to
Week 10 of SEC Play
(14th weekend of the season)
(visiting team listed on top)


#18 Ole Miss, 1-4-11
#2 LSU, 7-5-9 (2-1)

#12 S. Carolina, 4-5-2
#17 Miss. State, 5-3-7 (2-1)

Alabama, 6-5-10
#1 Vanderbilt, 7-4-14 (2-1)

#13 Arkansas, 0-1-6
Auburn, 3-0-11 (2-1)

Florida, 4-1-2
Georgia, 2-3-9 (2-1)

Texas A&M, 5-8-5 (2-1)
Tennessee, 1-4-7

Kentucky, 2-3-5
Missouri, 4-4-1 (2-1)
This post was edited on 5/19/13 at 2:27 am
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/17/13 at 11:28 am to
With 2 games to go...

1. Vanderbilt, 25-2, -- GB
2. LSU, 22-6, 3.5 GB
3. Arkansas, 17-10, 8 GB
4. S. Carolina, 16-11, 9 GB
5. Miss. State, 15-13, 10.5 GB
6t. Ole Miss, 14-14, 11.5 GB
6t. Florida, 14-14, 11.5 GB
8. Alabama, 13-14, 12 GB
9. Texas A&M, 12-15, 13 GB
10. Auburn, 12-16, 13.5 GB
11. Kentucky, 10-18, 15.5 GB
12. Missouri, 9-19, 16.5 GB
13. Tennessee, 7-19, 17.5 GB
14. Georgia, 5-20, 19 GB
Posted by ZouKeeper314
Missouri
Member since Jun 2012
2185 posts
Posted on 5/17/13 at 8:05 pm to
Tenn. just lost to TAMU. The field is set. Tenn and UGA left out.

We made it!
This post was edited on 5/17/13 at 8:06 pm
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/18/13 at 7:03 am to
quote:

We made it!


Congrats, bro.



Heading into the final day...

1. Vanderbilt, 25-3, -- GB
2. LSU, 23-6, 2.5 GB
3. Arkansas, 18-10, 7 GB
4. S. Carolina, 17-11, 8 GB
5. Miss. State, 15-14, 10.5 GB
6. Alabama, 14-14, 11 GB
7t. Florida, 14-15, 11.5 GB
7t. Ole Miss, 14-15, 11.5 GB
9. Texas A&M, 13-15, 12 GB
10. Auburn, 12-17, 13.5 GB
11t. Missouri, 10-19, 15.5 GB
11t. Kentucky, 10-19, 15.5 GB
13. Tennessee, 7-20, 17.5 GB
14. Georgia, 6-20, 18 GB
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/19/13 at 2:32 am to
FINAL STANDINGS
1. Vanderbilt, 26-3, -- GB
2. LSU, 23-7, 3.5 GB
3. Arkansas, 18-11, 8 GB
4. S. Carolina, 17-12, 9 GB
5. Miss. State, 16-14, 10.5 GB
6. Ole Miss, 15-15, 11.5 GB
7. Alabama, 14-15, 12 GB
8. Florida, 14-16, 12.5 GB
9. Texas A&M, 13-16, 13 GB
10. Auburn, 13-17, 13.5 GB
11. Kentucky, 11-19, 15.5 GB
12. Missouri, 10-20, 16.5 GB
13. Tennessee, 8-20, 17.5 GB
14. Georgia, 7-20, 18 GB
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/19/13 at 6:13 am to
FINAL REGULAR SEASON CONFERENCE STATS

SEC-Only Stats

Runs Scored
1. VU, 204, 7.03
2. LS, 181, 6.03
3. MS, 149, 4.967
4. AL, 144, 4.966
5. SC, 137, 4.72
6. OM, 138, 4.60
7. AR, 132, 4.55
SEC AVG., 132.6, 4.529
8. TN, 118, 4.21
9. FL, 120, 4.00
10. MO, 118, 3.93
11. KY, 114, 3.80
12. TA, 111, 3.83
13. AU, 108, 3.60
14. GA, 83, 3.07

Runs Allowed
1. AR, 93, 3.21
2. LS, 101, 3.37
3. VU, 103, 3.55
4. SC, 118, 4.07
5. MS, 123, 4.10
6. OM, 130, 4.33
7. AU, 134, 4.47
SEC AVG., 132.6, 4.529
8. FL, 136, 4.533
9. TA, 132, 4.55
10. AL, 137, 4.72
11. MO, 149, 4.97
12. GA, 137, 5.07
13. KY, 160, 5.33
14. TN, 204, 7.29

Batting Average
1. VU, .324
2. LS, .300
3. MS, .274
4. AU, .268
5. TN, .2654
SEC AVG., .2651
6. TA, .263
7. AL, .2624
8. FL, .2621
9. OM, .258
10. SC, .255
11. AR, .250
12. MO, .247
13. GA, .243
14. KY, .234

ERA
1. AR, 2.14
2. LS, 2.97
3. VU, 3.10
4. SC, 3.37
5. MS, 3.45
6. OM, 3.51
7. AU, 3.76
SEC AVG., 3.86
8. FL, 4.00
9. AL, 4.11
10. MO, 4.15
11. TA, 4.30
12. KY, 4.37
13. GA, 4.61
14. TN, 6.44

Fielding Pct.
1. LS, .982
2. FL, .981
3. MS, .979
4. TA, .978
5. GA, .977
6. VU, .976
7. AL, .975
SEC AVG., .9733
8. SC, .9728
9. AU, .97163
10. KY, .97158
11. OM, .970
12. MO, .967
13. TN, .962
14. AR, .961
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/19/13 at 6:22 am to
Top 25 hitters ranked by batting average (min 90 AB)...

quote:

Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT

Mike Yastrzemski, VU....... .407 29-29 108 31 44 13 1 1 19 62 .574 15 7 16 1 .500 2 1 8-12
Tony Kemp, VU.............. .392 29-29 125 24 49 7 2 0 7 60 .480 10 3 15 1 .443 2 1 11-16
Alex Bregman, LS........... .373 29-29 126 22 47 7 3 4 26 72 .571 9 1 11 4 .407 4 0 6-7
Brian Anderson, AR......... .371 29-29 105 24 39 7 3 3 16 61 .581 17 4 21 1 .472 1 0 1-2
Mason Katz, LS............. .369 30-30 111 22 41 6 1 8 27 73 .658 14 2 17 1 .445 1 0 3-5
Scott Price, UT............ .358 23-23 95 8 34 0 0 1 14 37 .389 7 0 15 5 .398 1 0 3-7
Garrett Cooper, AU......... .352 30-30 105 14 37 6 0 6 20 61 .581 13 5 17 6 .444 1 0 1-1
Mikey White, UA............ .350 29-29 103 18 36 7 0 2 17 49 .476 8 5 14 2 .419 1 4 0-2
Krey Bratsen, AM........... .340 29-29 103 14 35 5 0 1 10 43 .417 6 3 23 2 .386 2 8 8-10
Brett Pirtle, MS........... .336 30-28 107 16 36 3 0 1 16 42 .393 8 12 15 2 .441 0 0 3-3
Connor Harrell, VU......... .336 29-29 119 33 40 4 2 6 25 66 .555 8 6 29 2 .403 1 1 4-5
Hunter Renfroe, MS......... .333 30-30 111 28 37 4 0 9 22 68 .613 25 2 22 3 .457 2 0 3-5
Kyle Barrett, UK........... .333 29-27 102 11 34 2 0 0 8 36 .353 9 3 17 0 .397 2 0 1-6
Sean McMullen, LS.......... .333 27-22 90 12 30 12 0 2 17 48 .533 13 6 13 0 .434 4 0 0-0
Raph Rhymes, LS............ .330 30-30 115 24 38 7 1 3 18 56 .487 9 3 16 7 .388 2 0 1-2
Andrew Mistone, UM......... .330 30-30 115 18 38 5 1 0 15 45 .391 7 5 9 3 .388 2 3 0-1
Curt Powell, UG............ .327 27-27 110 10 36 3 0 0 9 39 .355 5 1 15 0 .359 1 2 3-5
Cole Lankford, AM.......... .327 26-26 104 11 34 7 1 2 11 49 .471 6 1 19 2 .369 0 0 3-5
Christian Ibarra, LS....... .327 29-29 101 17 33 8 0 3 13 50 .495 16 3 18 1 .433 0 2 0-3
A.J. Simcox, UT............ .327 28-27 98 12 32 3 1 0 14 37 .378 7 0 17 0 .371 0 8 4-6
Vince Conde, VU............ .324 29-29 105 23 34 10 0 1 20 47 .448 17 0 18 4 .415 1 2 3-3
Conrad Gregor, VU.......... .320 28-28 97 25 31 7 0 3 23 47 .485 25 2 10 5 .453 4 1 8-8
Troy Stein, AM............. .317 28-28 101 14 32 5 1 2 8 45 .446 7 1 22 6 .367 0 1 2-2
Stuart Turner, UM.......... .315 30-30 111 24 35 4 0 3 14 48 .432 18 4 20 3 .419 3 0 1-2
JaCoby Jones, LS........... .313 27-26 99 16 31 8 0 3 21 48 .485 8 1 26 1 .367 1 0 4-4
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/19/13 at 6:22 am to
Top 25 pitchers ranked by ERA (minimum 5 G started)...

quote:

Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK

Ryne Stanek, AR............ 0.97 7-1 10 10 1 0/2 0 65.0 48 13 7 22 56 5 0 2 235 .204 5 4 0
Aaron Nola, LS............. 1.70 8-0 9 9 4 2/1 0 69.0 50 13 13 9 65 4 1 3 244 .205 2 6 0
Daniel Mengden, AM......... 1.88 4-2 10 10 1 0/0 0 71.2 50 19 15 15 56 9 0 6 252 .198 3 6 2
Bobby Wahl, UM............. 1.99 5-0 11 11 1 1/2 0 68.0 44 18 15 30 54 12 0 2 243 .181 7 1 0
Barrett Astin, AR.......... 2.14 3-3 10 9 0 0/1 0 54.2 57 19 13 15 51 7 0 1 214 .266 2 6 0
Randall Fant, AR........... 2.23 4-1 9 9 0 0/0 0 44.1 31 13 11 14 40 0 0 6 160 .194 3 5 2
Nolan Belcher, SC.......... 2.39 4-4 10 10 1 0/1 0 71.2 65 25 19 12 53 8 0 4 271 .240 1 6 0
Kevin Ziomek, VU........... 2.49 6-2 10 10 1 0/0 0 68.2 51 23 19 29 56 8 0 2 245 .208 2 4 1
Jordan Montgomery, SC...... 2.72 1-1 7 7 0 0/0 0 36.1 39 14 11 8 19 3 1 1 136 .287 2 5 0
Conner Kendrick, AU........ 2.75 3-3 11 8 0 0/1 0 55.2 67 31 17 22 47 9 2 4 217 .309 1 1 1
Tyler Beede, VU............ 2.77 9-0 10 10 0 0/0 0 61.2 41 20 19 36 62 4 1 3 212 .193 10 6 0
Ryan Eades, LS............. 3.06 5-1 10 10 0 0/1 0 61.2 66 23 21 21 43 7 2 3 236 .280 5 4 0
Spencer Turnbull, UA....... 3.07 4-2 9 9 1 1/2 0 58.2 56 22 20 22 28 9 0 2 204 .275 7 4 0
Kendall Graveman, MS....... 3.11 4-4 10 10 3 1/0 0 66.2 71 27 23 15 39 8 1 4 253 .281 2 3 1
Jack Wynkoop, SC........... 3.25 3-2 8 6 0 0/1 0 36.0 42 17 13 7 19 9 0 0 140 .300 1 3 1
Michael O'Neal, AU......... 3.27 4-4 10 10 1 0/0 0 63.1 54 30 23 15 22 6 2 1 235 .230 1 10 0
Rob Zastryzny, MO.......... 3.34 1-7 9 9 2 1/0 0 62.0 66 30 23 16 58 7 1 9 246 .268 4 3 0
Charley Sullivan, UA....... 3.39 5-4 10 10 1 0/0 0 61.0 61 25 23 16 49 15 1 4 230 .265 3 2 0
Sam Smith, UM.............. 3.51 1-0 9 9 0 0/0 0 41.0 42 18 16 13 16 7 1 0 154 .273 0 2 0
Zack Godley, UT............ 3.60 4-6 11 10 6 2/0 0 80.0 77 42 32 21 70 12 2 5 310 .248 9 5 0
Cody Glenn, LS............. 3.75 3-2 9 9 0 0/0 0 50.1 49 25 21 13 21 6 0 1 189 .259 2 9 0
Corey Littrell, UK......... 3.82 4-5 10 10 0 0/1 0 70.2 67 38 30 27 53 14 1 7 257 .261 1 6 1
Sean McLaughlin, UG........ 3.83 2-6 9 9 1 0/0 0 54.0 55 25 23 17 31 12 1 1 197 .279 7 5 0
Mike Mayers, UM............ 3.90 2-5 10 9 0 0/1 0 57.2 55 34 25 22 46 8 0 5 218 .252 2 4 3
Jonathon Crawford, UF...... 3.97 3-4 10 10 1 1/0 0 59.0 56 30 26 26 47 9 1 2 227 .247 3 4 1


Notable relievers...

quote:

Ross Mitchell, MS.......... 1.54 4-0 16 0 0 0/0 0 35.0 36 11 6 11 12 9 0 2 137 .263 0 2 1
Johnny Magliozzi, UF....... 1.93 2-1 13 2 0 0/1 7 32.2 27 9 7 11 23 7 0 1 118 .229 5 4 0
Adam Westmoreland, SC...... 2.08 5-1 16 0 0 0/1 1 39.0 35 9 9 7 38 5 0 3 148 .236 0 7 0
Parker Ray, AM............. 2.80 0-1 10 4 0 0/0 0 35.1 31 12 11 11 22 5 0 1 130 .238 4 0 0
Keaton Steele, MO.......... 3.00 4-3 12 2 1 0/1 2 48.0 43 22 16 19 45 5 2 1 182 .236 3 0 0


quote:

Jonathan Holder, MS........ 0.33 1-0 14 0 0 0/1 6 27.0 13 4 1 8 41 0 0 1 88 .148 2 3 0
Colby Suggs, AR............ 0.75 0-0 13 0 0 0/2 10 12.0 7 1 1 6 18 0 0 0 42 .167 2 1 0
Mike Mancuso, UG........... 1.50 0-0 7 0 0 0/0 0 12.0 4 2 2 3 4 1 0 1 39 .103 0 2 0
Steven Rice, VU............ 1.54 2-0 6 0 0 0/0 0 11.2 10 2 2 4 7 2 0 0 39 .256 1 2 0
Chris Oliver, AR........... 1.59 0-1 7 0 0 0/0 0 11.1 10 4 2 3 13 1 0 1 43 .233 0 0 1
Joey Bourgeois, LS......... 1.72 2-1 15 0 0 0/0 0 15.2 12 5 3 7 12 1 0 1 55 .218 3 5 0
Jared Miller, VU........... 1.74 2-0 10 0 0 0/0 1 10.1 9 3 2 3 12 3 0 0 41 .220 3 2 0
Posted by The Nino
Member since Jan 2010
21519 posts
Posted on 5/19/13 at 6:26 am to
Thanks Doc
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/19/13 at 6:39 am to
Top 25 averages sorted by position...

C
Stein (TA), .317
Turner (OM), .315

1B
Katz (LS), .369
Cooper (AU), .352
Lankford (TA), .327
Gregor (VU), .320

2B
Kemp (VU), .392
Pirtle (MS), .336
Jones (LS), .313

3B
Mistone (OM), .330
Powell (GA), .327
Ibarra (LS), .327

SS
Bregman (LS), .373
White (AL), .350
Simcox (TN), .327
Conde (VU), .324

OF
Yastrzemski (VU), .407
Anderson (AR), .371
Price (TN), .358
Bratsen (TA), .340
Harrell (VU), .336
McMullen (LS), .333
Barrett (KY), .333
Renfroe (MS), .333
Rhymes (LS), .330
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/19/13 at 6:43 am to
For Sunday, May 19...

RPI Rankings
(from WarrenNolan.com; Boyd's World in parentheses)
(out of 298 D1 teams)
#1. Vanderbilt, 48-7 (1)
#6. LSU, 48-8 (6)
#10. Miss. State, 40-16 (10)
#11. South Carolina, 39-16 (11)
#19. Ole Miss, 36-20 (19)
#25. Florida, 29-27 (26)
#28. Alabama, 32-24 (28)
#33. Auburn, 33-22 (33)
#38. Kentucky, 30-24 (38)
#44. Texas A&M, 30-25 (45)
#48. Arkansas, 35-19 (48)
#110. Tennessee, 22-30 (109)
#126. Georgia, 21-32 (125)
#141. Missouri, 17-31 (141)
Posted by WildcatMike
Lexington, KY
Member since Dec 2005
41509 posts
Posted on 5/19/13 at 7:19 pm to
Vandy









And everyone else!












And Kentucky sucked arse. Starting to question Hendo coaching.
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/20/13 at 12:18 am to
Yeah, well keep in mind that Vandy didn't play LSU, Arkansas, or Texas A&M, which overall have better defenses than Vandy, Georgia, & Tennessee, which are the teams LSU didn't play.

So yeah, Vanderbilt had an amazing offense this year, but I don't think that they're really a whole run per game better than LSU. They missed out on playing the top 2 defenses in the SEC (Arkansas & LSU), while LSU missed out on playing 2 of the 3 worst defenses in the SEC (Georgia & Tennessee).
Posted by Westlakeguy10
La
Member since Jan 2012
2011 posts
Posted on 5/20/13 at 10:39 am to
I wouldn't say arky is top two defense, top two pitching yes but they have I believe one of the bottom 5 defense. I see what your saying tho yes lsu had the tougher conference schedule
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/20/13 at 11:04 am to
fielding =/= defense

I guess I shouldn't use the term "defense" at all for baseball, but come on, Arkie isn't in the bottom 5 in stopping opposing teams from scoring runs.
Posted by c on z
Zamunda
Member since Mar 2009
127322 posts
Posted on 5/20/13 at 1:46 pm to
quote:

ERA

quote:

1. AR, 2.14

Finally above 2
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/20/13 at 3:46 pm to
Week 14 (going into the SEC Tourney)
(beginning Monday, May 20)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 1, 1, 1, 1
LSU, 2, 2, 2, 2, 2
S. Carolina, 14, 12, 15, 17, 14
Miss. State, 13, 13, 18, 16, 13
Arkansas, 18, 15, 12, 14, 18
Ole Miss, 21, 21, 24, NR, 25
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/20/13 at 3:49 pm to
West
#2 LSU, 23-7
#18 Arkansas, 18-11
#13 Miss. State, 16-14
#21 Ole Miss, 15-15
Alabama, 14-15
Texas A&M, 13-16
Auburn, 13-17

East
#1 Vanderbilt, 26-3
#14 S. Carolina, 17-12
Florida, 14-16
Kentucky, 11-19
Missouri, 10-20
Tennessee, 8-20
Georgia, 7-20



RPI Rankings
(from WarrenNolan.com; Boyd's World in parentheses)
(out of 298 D1 teams)
#1. Vanderbilt, 48-7 (1)
#6. LSU, 48-8 (6)
#10. Miss. State, 40-16 (10)
#11. South Carolina, 39-16 (11)
#19. Ole Miss, 36-20 (19)
#25. Florida, 29-27 (26)
#28. Alabama, 32-24 (28)
#33. Auburn, 33-22 (33)
#38. Kentucky, 30-24 (38)
#44. Texas A&M, 30-25 (45)
#48. Arkansas, 35-19 (48)
#110. Tennessee, 22-30 (109)
#126. Georgia, 21-32 (125)
#141. Missouri, 17-31 (141)
This post was edited on 5/20/13 at 3:51 pm
Posted by TotalRebel
Member since Jan 2013
5886 posts
Posted on 5/21/13 at 11:46 am to
Go Rebs!
Jump to page
Page First 13 14 15 16
Jump to page
first pageprev pagePage 15 of 16Next pagelast page

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter